|
Election Committee
Constituency |
Functional
Constituency |
Geographical
Constituency |
Voter Turnout Rate
Progressive Turnout Rate in Geographical Constituencies
(Polling Hours: 7:30am to 11:30pm)
|
Constituency
|
Number of Registered Electors: 4,131,298* | |
|---|---|---|
| Time | Cumulative Voter Turnout | Cumulative Turnout Rate(%) |
| 08:30 | 67,991 | 1.65% |
| 09:30 | 172,537 | 4.18% |
| 10:30 | 299,950 | 7.26% |
| 11:30 | 426,900 | 10.33% |
| 12:30 | 536,527 | 12.99% |
| 13:30 | 627,139 | 15.18% |
| 14:30 | 719,000 | 17.40% |
| 15:30 | 808,490 | 19.57% |
| 16:30 | 897,152 | 21.72% |
| 17:30 | 981,777 | 23.76% |
| 18:30 | 1,063,755 | 25.75% |
| 19:30 | 1,134,652 | 27.46% |
| 20:30 | 1,200,490 | 29.06% |
| 21:30 | 1,257,039 | 30.43% |
| 22:30 | 1,298,261 | 31.43% |
| 23:30 | 1,317,682 | 31.90% |
Note: The voter turnout statistics should be used for reference only.
*The number of electors (as of 5 December 2025) whose death notices are received by the Registration and Electoral Office, who were disqualified from being registered as individual/corporate electors or as authorised representatives ("ARs") for functional constituencies, and who are corporate electors without ARs were deducted.
2021 Legislative Council Election Voter Turnout Rate