|
Election Committee
Constituency |
Functional
Constituency |
Geographical
Constituency |
Voter Turnout Rate
Progressive Turnout Rate in Contested Functional Constituencies
(Polling Hours: 7:30am to 11:30pm)
|
Functional Constituency
|
Number of Registered Electors: 191,916* | |
|---|---|---|
| Time | Cumulative Voter Turnout | Cumulative Turnout Rate(%) |
| 08:30 | 4,438 | 2.31% |
| 09:30 | 10,494 | 5.47% |
| 10:30 | 17,063 | 8.89% |
| 11:30 | 23,890 | 12.45% |
| 12:30 | 30,166 | 15.72% |
| 13:30 | 35,601 | 18.55% |
| 14:30 | 41,195 | 21.47% |
| 15:30 | 46,904 | 24.44% |
| 16:30 | 52,086 | 27.14% |
| 17:30 | 57,272 | 29.84% |
| 18:30 | 62,099 | 32.36% |
| 19:30 | 66,003 | 34.39% |
| 20:30 | 69,587 | 36.26% |
| 21:30 | 73,110 | 38.09% |
| 22:30 | 75,762 | 39.48% |
| 23:30 | 76,942 | 40.09% |
Note: The voter turnout statistics should be used for reference only.
*The number of electors (as of 5 December 2025) whose death notices are received by the Registration and Electoral Office, who were disqualified from being registered as individual/corporate electors or as authorised representatives ("ARs") for functional constituencies, and who are corporate electors without ARs were deducted.
2021 Legislative Council Election Voter Turnout Rate