|
Election Committee
Constituency |
Functional
Constituency |
Geographical
Constituency |
Voter Turnout Rate
Progressive Turnout Rate in Election Committee Constituency
(Polling Hours: 7:30am to 11:30pm)
| Election Committee Constituency | Number of Registered Electors: 1,466* | |
|---|---|---|
| Time | Cumulative Voter Turnout | Cumulative Turnout Rate(%) |
| 08:30 | 227 | 15.48% |
| 09:30 | 540 | 36.83% |
| 10:30 | 900 | 61.39% |
| 11:30 | 1,137 | 77.56% |
| 12:30 | 1,241 | 84.65% |
| 13:30 | 1,302 | 88.81% |
| 14:30 | 1,339 | 91.34% |
| 15:30 | 1,374 | 93.72% |
| 16:30 | 1,410 | 96.18% |
| 17:30 | 1,423 | 97.07% |
| 18:30 | 1,438 | 98.09% |
| 19:30 | 1,446 | 98.64% |
| 20:30 | 1,448 | 98.77% |
| 21:30 | 1,453 | 99.11% |
| 22:30 | 1,456 | 99.32% |
| 23:30 | 1,458 | 99.45% |
Note: The voter turnout statistics should be used for reference only.
*The number of electors (as of 5 December 2025) whose death notices are received by the Registration and Electoral Office, who were disqualified from being registered as individual/corporate electors or as authorised representatives ("ARs") for functional constituencies, and who are corporate electors without ARs were deducted.