|
Election Committee
Constituency |
Functional
Constituency |
Geographical
Constituency |
Voter Turnout Rate
Turnout Rate of Functional Constituency Elections
(Polling Hours: 7:30am to 11:30pm)
as at 23:30
| Functional Constituency | Number of Registered Electors | Cumulative Voter Turnout | Cumulative Turnout Rate(%) |
|---|---|---|---|
| Overall (Contested Traditional Functional Constituencies) | 191,916 | 76,942 | 40.09% |
| Heung Yee Kuk | 155 | 145 | 93.55% |
| Agriculture and Fisheries | 172 | 167 | 97.09% |
| Insurance | 111 | 92 | 82.88% |
| Transport | 217 | 192 | 88.48% |
| Education | 74,618 | 26,698 | 35.78% |
| Legal | 6,328 | 2,418 | 38.21% |
| Accountancy | 23,937 | 8,355 | 34.90% |
| Medical and Health Services | 49,316 | 17,405 | 35.29% |
| Engineering | 9,699 | 5,737 | 59.15% |
| Architectural, Surveying, Planning and Landscape | 8,212 | 4,445 | 54.13% |
| Labour | 881 | 783 | 88.88% |
| Social Welfare | 11,217 | 5,162 | 46.02% |
| Real Estate and Construction | 557 | 468 | 84.02% |
| Tourism | 173 | 155 | 89.60% |
| Commercial (First) | 903 | 691 | 76.52% |
| Commercial (Second) | 323 | 239 | 73.99% |
| Commercial (Third) | 307 | 307 | 100.00% |
| Industrial (First) | 345 | 246 | 71.30% |
| Industrial (Second) | 474 | 315 | 66.46% |
| Finance | 91 | 76 | 83.52% |
| Financial Services | 562 | 390 | 69.40% |
| Sports, Performing Arts, Culture and Publication | 255 | 230 | 90.20% |
| Import and Export | 311 | 250 | 80.39% |
| Textiles and Garment | 322 | 237 | 73.60% |
| Wholesale and Retail | 1,673 | 1,005 | 60.07% |
| Technology and Innovation | 71 | 71 | 100.00% |
| Catering | 129 | 124 | 96.12% |
| Hong Kong Special Administrative Region Deputies to the National People’s Congress, Hong Kong Special Administrative Region Members of the National Committee of the Chinese People’s Political Consultative Conference and Representatives of Relevant National Organisations | 557 | 539 | 96.77% |
Note: The voter turnout statistics should be used for reference only.
*The number of electors (as of 5 December 2025) whose death notices are received by the Registration and Electoral Office, who were disqualified from being registered as individual/corporate electors or as authorised representatives ("ARs") for functional constituencies, and who are corporate electors without ARs were deducted.
2021 Legislative Council Election Voter Turnout Rate
2016 Legislative Council Election Voter Turnout Rate
Progressive Turnout Rate of Contested Traditional Functional Constituency Election