|
Election Committee
Constituency |
Functional
Constituency |
Geographical
Constituency |
Voter Turnout Rate
Turnout Rate in Geographical Constituencies
(Polling Hours: 7:30am to 11:30pm)
as at 23:30
| Constituency | Number of Registered Electors | Cumulative Voter Turnout | Cumulative Turnout Rate(%) |
|---|---|---|---|
| Overall (Geographical Constituencies) | 4,131,298 | 1,317,682 | 31.90% |
| Hong Kong Island East | 379,926 | 121,267 | 31.92% |
| Hong Kong Island West | 342,123 | 107,347 | 31.38% |
| Kowloon East | 441,663 | 143,738 | 32.54% |
| Kowloon West | 345,661 | 107,540 | 31.11% |
| Kowloon Central | 421,235 | 134,409 | 31.91% |
| New Territories South East | 439,546 | 143,476 | 32.64% |
| New Territories North | 408,660 | 129,339 | 31.65% |
| New Territories North West | 436,087 | 142,323 | 32.64% |
| New Territories South West | 471,045 | 153,975 | 32.69% |
| New Territories North East | 445,352 | 134,268 | 30.15% |
Note: The voter turnout statistics should be used for reference only.
*The number of electors (as of 5 December 2025) whose death notices are received by the Registration and Electoral Office, who were disqualified from being registered as individual/corporate electors or as authorised representatives ("ARs") for functional constituencies, and who are corporate electors without ARs were deducted.
2021 Legislative Council Election Voter Turnout Rate
2016 Legislative Council Election Voter Turnout Rate
Progressive Turnout Rate of Geographical Constituency Election