Geographical Constituency
| Constituency | Candidate Number | Name of Candidate | No. of Votes Received | Election Results |
|---|---|---|---|---|
| (LC1) Hong Kong Island East |
1 | NG CHAU PEI | -- | -- |
| 2 | CHIK KIT LING ELAINE | -- | -- | |
| 3 | KWOK HO KING CALVIN | -- | -- | |
| 4 | YUEN KIN CHUNG KENNY | -- | -- | |
| 5 | LEE CHING HAR | -- | -- | |
| (LC2) Hong Kong Island West |
1 | YOUNG CHIT ON JEREMY | -- | -- |
| 2 | CHAN JUDY KAPUI | -- | -- | |
| 3 | WONG CHAU PING | -- | -- | |
| 4 | CHAN HOK FUNG | -- | -- | |
| 5 | KWOK WAI KEUNG | -- | -- | |
| (LC3) Kowloon East |
1 | TANG KA PIU | -- | -- |
| 2 | CHEUNG PUI KONG | -- | -- | |
| 3 | NGAN MAN YU | -- | -- | |
| 4 | CHAN CHUN HUNG | -- | -- | |
| 5 | LEUNG SZE WAN | -- | -- | |
| (LC4) Kowloon West |
1 | GUAN WEIXI (HAYWOOD) | -- | -- |
| 2 | LAU OI SZE | -- | -- | |
| 3 | LEUNG MAN KWONG | -- | -- | |
| 4 | PONG CHIU FAI | -- | -- | |
| 5 | CHENG WING SHUN VINCENT | -- | -- | |
| (LC5) Kowloon Central |
1 | LEE CHIU YU | -- | -- |
| 2 | YEUNG NOK HIN | -- | -- | |
| 3 | YANG WING KIT | -- | -- | |
| 4 | LEE WAI KING STARRY | -- | -- | |
| 5 | YAU YIU SHING | -- | -- | |
| 6 | TAM LEE YEE | -- | -- | |
| (LC6) New Territories South East |
1 | IP NGO TUNG CHRIS | -- | -- |
| 2 | LEE CHING YEE JANET | -- | -- | |
| 3 | FONG KWOK SHAN CHRISTINE | -- | -- | |
| 4 | CHEUNG MEI HUNG (CHRIS) | -- | -- | |
| 5 | CHAN CHI HO | -- | -- | |
| (LC7) New Territories North |
1 | TAM CHUN KWOK | -- | -- |
| 2 | TSANG KING CHUNG KENT | -- | -- | |
| 3 | SHUM HO KIT (WILSON SHUM) | -- | -- | |
| 4 | LIU TSZ CHUNG MICHAEL | -- | -- | |
| 5 | YIU MING | -- | -- | |
| (LC8) New Territories North West |
1 | CHOW HO DING HOLDEN | -- | -- |
| 2 | CHONG HO FUNG | -- | -- | |
| 3 | LEUNG MING KIN | -- | -- | |
| 4 | KAM MAN FUNG | -- | -- | |
| 5 | LUK CHUNG HUNG | -- | -- | |
| (LC9) New Territories South West |
1 | LO YUEN TING | -- | -- |
| 2 | KWOK FU YUNG | -- | -- | |
| 3 | CHAN WING YAN | -- | -- | |
| 4 | CHEUNG MAN KA | -- | -- | |
| 5 | MOK YEE KI | -- | -- | |
| (LC10) New Territories North East |
1 | CHAN HAK KAN | -- | -- |
| 2 | LEE TSZ KING DOMINIC | -- | -- | |
| 3 | WONG WING HO ALLAN | -- | -- | |
| 4 | KU WAI PING | -- | -- | |
| 5 | TANG SIU FUNG CALVIN | -- | -- |