2018 Legislative Council By-election
Voter Turnout Rate


Growth in Voter Turnout Rate in Contested Geographical Constituencies

(Polling Hours: 7:30am to 10:30pm)
Chart
Geographical Constituency Number of Registered Electors : 2,101,710
Time (as at) Cumulative Voter Turnout Cumulative Turnout Rate (%)
08:30 18,214 0.87%
09:30 58,959 2.81%
10:30 119,794 5.70%
11:30 189,758 9.03%
12:30 261,353 12.44%
13:30 326,021 15.51%
14:30 391,535 18.63%
15:30 457,730 21.78%
16:30 523,699 24.92%
17:30 586,789 27.92%
18:30 649,580 30.91%
19:30 714,384 33.99%
20:30 775,098 36.88%
21:30 840,070 39.97%
22:30 906,557 43.13%

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.

Voter Turnout Rate in Contested Geographical Constituencies


Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0
BrandHK