Composition, Methods for Returning Members and Electorates of Sub-sectors
With reference to the Gazette Notice G.N. (E.) 68 of 2026, the following are the numbers of members of the Election Committee to be elected by each of the subsectors named below –
|
First Sector: Industrial, commercial and financial sectors (300 Members) |
Seats | Number of ex-officio members | Number of members to be nominated | Number of members to be elected |
|---|---|---|---|---|
| 1Catering | 16 | 0 | 0 | 16 |
| 2Commercial (first) | 17 | 0 | 0 | 17 |
| 3Commercial (second) | 17 | 0 | 0 | 17 |
| 4Commercial (third) | 17 | 0 | 0 | 17 |
| 5Employers' Federation of Hong Kong | 15 | 0 | 0 | 15 |
| 6Finance | 17 | 0 | 0 | 17 |
| 7Financial services | 17 | 0 | 0 | 17 |
| 8Hotel | 16 | 0 | 0 | 16 |
| 9Import and export | 17 | 0 | 0 | 17 |
| 10Industrial (first) | 17 | 0 | 0 | 17 |
| 11Industrial (second) | 17 | 0 | 0 | 17 |
| 12Insurance | 17 | 0 | 0 | 17 |
| 13Real estate and construction | 17 | 0 | 0 | 17 |
| 14Small and medium enterprises | 15 | 0 | 0 | 15 |
| 15Textiles and garment | 17 | 0 | 0 | 17 |
| 16Tourism | 17 | 0 | 0 | 17 |
| 17Transport | 17 | 0 | 0 | 17 |
| 18Wholesale and retail | 17 | 0 | 0 | 17 |
|
Second Sector: The professions (300 Members) |
Seats | Number of ex-officio members | Number of members to be nominated | Number of members to be elected |
|---|---|---|---|---|
| 1Accountancy | 30 | 0 | 15 | 15 |
| 2Architectural, surveying, planning and landscape | 30 | 15 | 0 | 15 |
| 3Chinese medicine | 30 | 0 | 15 | 15 |
| 4Education | 30 | 16 | 0 | 14 |
| 5Engineering | 30 | 15 | 0 | 15 |
| 6Legal | 30 | 6 | 9 | 15 |
| 7Medical and health services | 30 | 15 | 0 | 15 |
| 8Social welfare | 30 | 15 | 0 | 15 |
| 9Sports, performing arts, culture and publication | 30 | 0 | 15 | 15 |
| 10Technology and innovation | 30 | 0 | 15 | 15 |
|
Third Sector: Grassroots, labour, religious and other sectors (300 Members) |
Seats | Number of ex-officio members | Number of members to be nominated | Number of members to be elected |
|---|---|---|---|---|
| 1Agriculture and fisheries | 60 | 0 | 0 | 60 |
| 2Associations of Chinese fellow townsmen | 60 | 0 | 0 | 60 |
| 3Grassroots associations | 60 | 0 | 0 | 60 |
| 4Labour | 60 | 0 | 0 | 60 |
| 5Religious | 60 | 0 | 60 | 0 |
|
Fourth Sector: Members of the Legislative Council, representatives of district organisations and other organisations (300 Members) |
Seats | Number of ex-officio members | Number of members to be nominated | Number of members to be elected |
|---|---|---|---|---|
| 1Members of the Legislative Council | 90 | 90 | 0 | 0 |
| 2Heung Yee Kuk | 27 | 0 | 0 | 27 |
| 3Representatives of associations of Hong Kong residents in the Mainland | 27 | 0 | 27 | 0 |
| 4Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 76 | 0 | 0 | 76 |
| 5Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 80 | 0 | 0 | 80 |
|
Fifth Sector: HKSAR deputies to the NPC, HKSAR members of the National Committee of the CPPCC and representatives of Hong Kong members of relevant national organisations (300 Members) |
Seats | Number of ex-officio members | Number of members to be nominated | Number of members to be elected |
|---|---|---|---|---|
| 1HKSAR deputies to the NPC and HKSAR members of the National Committee of the CPPCC* | 190 | 190 | 0 | 0 |
| 2Representatives of Hong Kong members of relevant national organisations | 110 | 0 | 0 | 110 |
| Total: | 1 500 |
* NPC deputy means a Hong Kong Special Administrative Region deputy to the National People’s Congress. CPPCC member means a Hong Kong Special Administration Region member of the National Committee of the Chinese People’s Political Consultative Conference.
Remarks:
- EC subsectors will be elected by registered corporate or individual voters. Unless specified in the electoral law, a body may become a corporate voter for a subsector only if it has been operating for not less than three years after acquiring relevant qualifications for that subsector.
Methods for Returning Members
| Methods | Seats | |
|---|---|---|
| (1) | Ex-officio member for which no election is required (including LegCo Members, HKSAR deputies to the NPC, HKSAR members of the National Committee of the CPPCC, Hong Kong members of the Committee for the Basic Law of the HKSAR under the NPC Standing Committee, vice-chancellors or presidents of universities or chairpersons of the board of governors or the council of universities, and persons in charge of certain statutory bodies, important advisory committees and relevant organisations in specific subsectors) |
362 |
| (2) | Nomination by eligible bodies of specific subsectors (including all Members of the Religious Subsector and representatives of associations of Hong Kong residents in the Mainland Subsector, certain members of the Technology and innovation Subsector, Accountancy Subsector, Legal Subsector, Sports, Performing Arts, Culture and Publication Subsector, and Chinese Medicine Subsector) |
156 |
| (3) | Election by eligible corporate or individual voters of the subsectors (Only four subsectors have individual voters, namely:
|
982 |