Polling Stations
Ordinary Polling Stations
| Code | Name of Venue | Address of Venue | View No-canvassing Zone |
|---|---|---|---|
| ZB01 | Harbour Road Sports Centre | 27 Harbour Road, Wan Chai, Hong Kong | To be uploaded |
| ZE01 | Kowloon Park Sports Centre | 22 Austin Road, Tsim Sha Tsui, Kowloon | To be uploaded |
| ZK01 | Tsuen Wan Sports Centre | 53 Wing Shun Street, Tsuen Wan, New Territories | To be uploaded |
| ZQ01 | Tiu Keng Leng Sports Centre | 2 Chui Ling Road, Tiu Keng Leng, Tseung Kwan O, New Territories | To be uploaded |
| ZR01 | Che Kung Temple Sports Centre | 10 Sha Tin Tau Road, Sha Tin, New Territories | To be uploaded |
Dedicated Polling Stations
| Code | Name of Venue | Address of Venue | View No-canvassing Zone |
|---|---|---|---|
| U0201 | Happy Valley Police Station | 60 Sing Woo Road, Happy Valley, Hong Kong | To be uploaded |
| U0119 | Shek Pik Prison | 47 Shek Pik Reservoir Road, Lantau Island | To be uploaded |