Introduction to Candidates
Finance
| Candidate Number | Name of Candidate | Image | Text Only |
|---|---|---|---|
| 1 | LI Man-kiu Adrian David | Graphic | Text |
| 2 | CHAN Wing-tak Kevin | Graphic | Text |
| 3 | LEUNG Ka-lai Carrie | Graphic | Text |
| 4 | WONG Tsu-hing Harold | Graphic | Text |
| 5 | LIU Jun | Graphic | Text |
| 6 | MAK Wing-yin Tony | Graphic | Text |
| 7 | FU Kim | Graphic | Text |
| 8 | CHENG Kin-kong | Graphic | Text |
| 9 | TAN Stephen | Graphic | Text |
| 10 | IP Tsz-kin | Graphic | Text |
| 11 | CHAN Chi-fai Owens | Graphic | Text |
| 12 | TSE Siu-ling | Graphic | Text |
| 13 | CHEN POONIS Annie | Graphic | Text |
| 14 | CESAR Diana Ferreira | Graphic | Text |
| 15 | CHAN Man | Graphic | Text |
| 16 | LIAO Yi-chien David | Graphic | Text |
| 17 | HUEN Wai-yi Mary | Graphic | Text |
| 18 | LIM Hui-hung Luanne | Graphic | Text |
| 19 | WONG SAN Pau-len Aveline | Graphic | Text |
| 20 | CHAN Ka-keung Ceajer | Graphic | Text |
Note: The information of this Introduction to Candidates pertaining to the candidates' personal information, views and electoral messages is wholly provided by the candidates. The Government or the Electoral Affairs Commission takes no responsibility whatsoever for the same.