Introduction to Candidates
Social welfare
| Candidate Number | Name of Candidate | Image | Text Only |
|---|---|---|---|
| 1 | YU Sau-chu | Graphic | Text |
| 2 | YEUNG Kin-ha | Graphic | Text |
| 3 | LEUNG Wai-ling | Graphic | Text |
| 4 | WONG Chi-kit | Graphic | Text |
| 5 | LOU Weiqun | Graphic | Text |
| 6 | SIN Patricia | Graphic | Text |
| 7 | LEE Shuk-wai Anthea | Graphic | Text |
| 8 | CHAN Man-ho | Graphic | Text |
| 9 | LEE Shuk-ha Carmen | Graphic | Text |
| 10 | CHENG Cheuk-sang | Graphic | Text |
| 11 | YEUNG LAW Koon-chui | Graphic | Text |
| 12 | WONG Man-sing Barry | Graphic | Text |
| 13 | HA Chung-kin | Graphic | Text |
| 14 | CHU Lai-ling | Graphic | Text |
| 15 | CHIU Han-man | Graphic | Text |
| 16 | WONG Kwok-chun | Graphic | Text |
| 17 | LEE Hon-cheung | Graphic | Text |
| 18 | CHING Chi-kong | Graphic | Text |
| 19 | CHAN Siu-lai | Graphic | Text |
| 20 | CHUI Wing-hong | Graphic | Text |
| 21 | LAU Sze-fan | Graphic | Text |
| 22 | WONG Chung John | Graphic | Text |
| 23 | MAN Hung-yee Joseph | Graphic | Text |
| 24 | LEE Yuk-chi (Josephine) | Graphic | Text |
| 25 | TAM Kam-lan Annie | Graphic | Text |
Note: The information of this Introduction to Candidates pertaining to the candidates' personal information, views and electoral messages is wholly provided by the candidates. The Government or the Electoral Affairs Commission takes no responsibility whatsoever for the same.