Election Result
Third Sector
| Agriculture and fisheries | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| WONG KA HING | (UNCONTESTED) | |
| Associations of Chinese fellow townsmen | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| TONG CHIT | (UNCONTESTED) | |
| CHING SIU TO | (UNCONTESTED) | |
| LAM KIN HONG MATTHEW | (UNCONTESTED) | |
| TSOI CHIU YUK | (UNCONTESTED) | |
| HE YANCHEN | (UNCONTESTED) | |
| CHEUNG KWONG KWAN | (UNCONTESTED) | |
| SUN HEI | (UNCONTESTED) | |
| Grassroots associations | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| LO HIU FUNG | (UNCONTESTED) | |
| LAM KA FAI AARON | (UNCONTESTED) | |
| LAW KAM FAI | (UNCONTESTED) | |
| CHEUNG MAN KA | (UNCONTESTED) | |
| TUNG KIN LEI | (UNCONTESTED) | |
| LAM POK | (UNCONTESTED) | |
| FUNG MO KWAN | (UNCONTESTED) | |
| YUET NGAI KEUNG | (UNCONTESTED) | |
| Labour | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| 1 | LAM TSIN KWOK | -- | 
| 2 | JIM FAN CHAK | -- | 
| 3 | LUI NAI SING | -- | 
