Election Result
First Sector
| Catering | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| YEUNG CHUN NIN | (UNCONTESTED) | |
| Commercial (first) | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| HUANG SHAOMEI | (UNCONTESTED) | |
| CHAN HO YIN | (UNCONTESTED) | |
| Commercial (second) | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| LEE TAK KONG ALFRED | (UNCONTESTED) | |
| Commercial (third) | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| 1 | KWOK TUEN CHEUNG JACKY | -- | 
| 2 | MAK WING YIN TONY | -- | 
| Employers' Federation of Hong Kong | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| YEUNG LUI MING | (UNCONTESTED) | |
| Hotel | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| MAK YU FAI | (UNCONTESTED) | |
| Import and export | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| TANG SIU KUN STEPHEN | (UNCONTESTED) | |
| CHIU CHUN MO | (UNCONTESTED) | |
| Industrial (first) | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| WONG POK MAN | (UNCONTESTED) | |
| SHUM KIN WAI | (UNCONTESTED) | |
| Industrial (second) | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| LEUNG SHING KIT VINCENT | (UNCONTESTED) | |
| Real estate and construction | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| WONG TIN CHEUNG | (UNCONTESTED) | |
| SIU CHAK YU | (UNCONTESTED) | |
| Small and medium enterprises | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| LAI CHEUK PUN | (UNCONTESTED) | |
| Tourism | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| PENG YU | (UNCONTESTED) | |
| Transport | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| LI TIN CHUI (SIMON) | (UNCONTESTED) | |
