Election Result
Second Sector
| Architectural, surveying, planning and landscape | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| 1 | CHEUNG KIU CHO VINCENT | -- | 
| 2 | CHEUNG AMY YI MEI | -- | 
| Chinese medicine | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| FENG YIBIN | (UNCONTESTED) | |
| Education | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| NG WUN KIT | (UNCONTESTED) | |
| CHOY SAI HUNG | (UNCONTESTED) | |
| Legal | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| TONG MAN LUNG | (UNCONTESTED) | |
| Medical and health services | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| CHAN HIN LEE HENRY | (UNCONTESTED) | |
| CHAN CHUN KWONG JANE | (UNCONTESTED) | |
| MOK TONY SHU KAM | (UNCONTESTED) | |
| Sports, performing arts, culture and publication | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| YIP PUI CHU | (UNCONTESTED) | |
| Technology and innovation | ||
|---|---|---|
| Candidate Number | Name of Candidate | Number of Votes Obtained | 
| 1 | LEE WOON MING WENDY | -- | 
| 2 | CHEUNG CHI CHONG (LAWRENCE CHEUNG) | -- | 
| 3 | TU WENWEI | -- | 
| 4 | LAM HON MING | -- | 
| 5 | WONG KIN HANG | -- | 
| 6 | YANG MENGSU | -- | 
