Introduction to Candidates
REPRESENTATIVES OF MEMBERS OF AREA COMMITTEES, DISTRICT FIGHT CRIME COMMITTEES, AND DISTRICT FIRE SAFETY COMMITTEES OF THE NEW TERRITORIES
Candidate Number | Name of Candidate | ||
---|---|---|---|
1 | LAU CHIN PANG | Graphic | Text |
2 | LIU TSZ CHUNG MICHAEL | Graphic | Text |
3 | WONG CHOR KEI | Graphic | Text |
4 | HAU HON SHEK | Graphic | Text |
5 | TSANG KING CHUNG KENT | Graphic | Text |
6 | WONG WAI YUE | Graphic | Text |
7 | WONG PO YEE | Graphic | Text |
8 | YIP YIK SHING | Graphic | Text |
Note: The information of this Introduction to Candidates pertaining to the candidates' personal information, views and election platform is wholly provided by the candidates. The Government or the Electoral Affairs Commission takes no responsibility whatsoever for the same.