(S2)
KWAI CHUNG EAST
| Counting Station | Candidiate Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| *S0801 | SKH Chu Oi Primary School | -- | -- | -- |
| S0901 | HKTA The Yuen Yuen Institute No.1 Secondary School | -- | -- | -- |
| S1001 | Shek Lei St. John's Catholic Primary School | -- | -- | -- |
| S1101 | Salesian Yip Hon Primary School | -- | -- | -- |
| S1201 | Shek Lei Community Hall | -- | -- | -- |
| S1301 | Shek Lei (I) Estate Indoor Activity Room | -- | -- | -- |
| S1302 | Pope Paul VI College | -- | -- | -- |
| S1401 | Buddhist Lim Kim Tian Memorial Primary School | -- | -- | -- |
| S1501 | Kwai Fong Community Hall | -- | -- | -- |
| S1601 | G/F, Conference Room, Northern Car Park, Wonderland Villas | -- | -- | -- |
| S1602 | Carmel Alison Lam Foundation Secondary School | -- | -- | -- |
| S1603 | TWGHs Ko Ho Ning Memorial Primary School | -- | -- | -- |
| S1701 | CCC Kei Chun Primary School | -- | -- | -- |
| NB0411 | Hall, TWGHs Kap Yan Directors' College - Kwai Chung East | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
