(S1)
TSING YI
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| S2101 | Delia (Man Kiu) English Primary School | -- | -- | -- | -- |
| S2102 | CCC Yenching College | -- | -- | -- | -- |
| S2201 | Caritas St. Joseph Secondary School | -- | -- | -- | -- |
| S2301 | Tsuen Wan Trade Association Primary School | -- | -- | -- | -- |
| S2401 | TWGHs S. C. Gaw Memorial College | -- | -- | -- | -- |
| S2402 | PLK Castar Primary School | -- | -- | -- | -- |
| *S2501 | Cheung Ching Estate Community Centre | -- | -- | -- | -- |
| S2502 | Study Room, Mayfair Gardens | -- | -- | -- | -- |
| S2601 | Tsing Yi Trade Association Primary School | -- | -- | -- | -- |
| S2602 | Tsing Yi Trade Association Kindergarten | -- | -- | -- | -- |
| S2701 | PLK Chan Yat Primary School | -- | -- | -- | -- |
| S2801 | Rambler Crest Club House | -- | -- | -- | -- |
| S2802 | SKH Tsing Yi Chu Yan Primary School | -- | -- | -- | -- |
| S2901 | Cheung Hang Community Hall | -- | -- | -- | -- |
| S3001 | Cheung Fat Estate Community Centre | -- | -- | -- | -- |
| S3101 | CNEC Lui Ming Choi Primary School | -- | -- | -- | -- |
| NB0410 | Hall, TWGHs Kap Yan Directors' College - Tsing Yi | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
