(Q3)
TSEUNG KWAN O NORTH
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
Q1801 | Carmel Divine Grace Foundation Secondary School | 287 | 431 | 1,243 |
Q1901 | Po Lam Estate Multipurpose Hall | 823 | 759 | 435 |
Q1902 | Po Lam Sports Centre | 429 | 552 | 968 |
Q2001 | STFA Leung Kit Wah Primary School | 986 | 801 | 471 |
Q2101 | TWGHs Wong Yee Jar Jat Memorial Primary School | 845 | 516 | 371 |
Q2201 | HHCKLA Buddhist Wong Cho Sum School | 328 | 2,783 | 616 |
*Q2301 | Catholic Ming Yuen Secondary School | 792 | 1,688 | 975 |
Q2401 | Hang Hau Community Hall | 723 | 1,242 | 1,023 |
Q2501 | YCH Chan Iu Seng Primary School | 381 | 439 | 3,757 |
Q2601 | PLK Fung Ching Memorial Primary School | 1,121 | 1,019 | 700 |
Q2701 | YOT Tin Ka Ping Primary School | 735 | 534 | 314 |
NB0307 | Covered Playground, TWGHs Kap Yan Directors' College - Tseung Kwan O North | 27 | 62 | 79 |
*The Main Counting Station of the District Council Geographical Constituency concerned