(Q3)
TSEUNG KWAN O NORTH
| Counting Station | Candidiate Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| Q1801 | Carmel Divine Grace Foundation Secondary School | -- | -- | -- |
| Q1901 | Po Lam Estate Multipurpose Hall | -- | -- | -- |
| Q1902 | Po Lam Sports Centre | -- | -- | -- |
| Q2001 | STFA Leung Kit Wah Primary School | -- | -- | -- |
| Q2101 | TWGHs Wong Yee Jar Jat Memorial Primary School | -- | -- | -- |
| Q2201 | HHCKLA Buddhist Wong Cho Sum School | -- | -- | -- |
| *Q2301 | Catholic Ming Yuen Secondary School | -- | -- | -- |
| Q2401 | Hang Hau Community Hall | -- | -- | -- |
| Q2501 | YCH Chan Iu Seng Primary School | -- | -- | -- |
| Q2601 | PLK Fung Ching Memorial Primary School | -- | -- | -- |
| Q2701 | YOT Tin Ka Ping Primary School | -- | -- | -- |
| NB0307 | Covered Playground, TWGHs Kap Yan Directors' College - Tseung Kwan O North | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
