(Q2)
TSEUNG KWAN O SOUTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Q0601 | Tiu Keng Leng Sports Centre | 1,487 | 667 | 352 | 385 |
*Q0701 | HHCKLA Buddhist Ching Kok Secondary School | 1,508 | 520 | 233 | 370 |
Q0801 | St. Andrew's Catholic Primary School | 383 | 311 | 229 | 1,190 |
Q0901 | HKYWCA Tseung Kwan O Integrated Social Service Centre | 467 | 411 | 412 | 725 |
Q1001 | Evangel College | 710 | 661 | 641 | 409 |
Q1101 | Tseung Kwan O Methodist Primary School | 523 | 1,082 | 533 | 292 |
Q1201 | YCH Wong Wha San Secondary School | 648 | 1,525 | 408 | 316 |
Q1301 | Po Leung Kuk Wong Wing Shu Primary School | 742 | 669 | 515 | 613 |
Q1401 | Sheung Tak Community Hall | 385 | 1,271 | 146 | 129 |
Q1501 | HKTA The Yuen Yuen Institute No.3 Secondary School | 657 | 1,024 | 149 | 162 |
Q1502 | POH Chan Kwok Wai Primary School | 1,461 | 606 | 264 | 221 |
NB0306 | Covered Playground, TWGHs Kap Yan Directors' College - Tseung Kwan O South | 69 | 43 | 11 | 66 |
*The Main Counting Station of the District Council Geographical Constituency concerned