(N2)
ROBIN'S NEST
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| N0901 | TWGHs Ma Kam Chan Memorial Primary School | -- | -- | -- | -- |
| N1001 | Po Wing Road Sports Centre | -- | -- | -- | -- |
| N1101 | Kam Tsin Village Ho Tung School | -- | -- | -- | -- |
| N1102 | Tsiu Keng Village Office | -- | -- | -- | -- |
| N1103 | Ku Tung Public Oi Wah School | -- | -- | -- | -- |
| N1104 | Hang Tau Tsuen Village Office | -- | -- | -- | -- |
| N1201 | Choi Yuen Estate Hall | -- | -- | -- | -- |
| N1301 | Lung Sum Avenue Sports Centre | -- | -- | -- | -- |
| N1302 | HHCKLA Buddhist Chan Shi Wan Primary School | -- | -- | -- | -- |
| N1401 | Shek Wu Hui Public School | -- | -- | -- | -- |
| N1501 | Fung Kai Liu Man Shek Tong Secondary School | -- | -- | -- | -- |
| N1601 | Ta Ku Ling Ling Ying Public School | -- | -- | -- | -- |
| *N1602 | International College Hong Kong | -- | -- | -- | -- |
| N1604 | Sha Tau Kok Central Primary School | -- | -- | -- | -- |
| N1606 | Ta Kwu Ling Community Hall | -- | -- | -- | -- |
| N1701 | Wai Chow Public School (Sheung Shui) | -- | -- | -- | -- |
| N1702 | Luen Wo Hui Community Hall | -- | -- | -- | -- |
| NB0302 | Covered Playground, TWGHs Kap Yan Directors' College - Robin’s Nest | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
