(M4)
TIN SHUI WAI NORTH
| Counting Station | Candidiate Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| M2401 | TWGHs Yiu Dak Chi Memorial Primary School (Yuen Long) | -- | -- | -- |
| M2501 | Jockey Club Man Kwan Eduyoung College | -- | -- | -- |
| M2502 | TWGHs Leo Tung-hai Lee Primary School | -- | -- | -- |
| *M2601 | HKFYG Lee Shau Kee Primary School | -- | -- | -- |
| M2701 | Tin Shui Wai Catholic Primary School | -- | -- | -- |
| M2702 | Queen Elizabeth School Old Students' Association Secondary School | -- | -- | -- |
| M2801 | Tin Shui Wai Methodist College | -- | -- | -- |
| M2901 | Tin Ching Community Hall | -- | -- | -- |
| M3001 | Tin Fai Road Community Hall | -- | -- | -- |
| M3101 | SKH Tin Shui Wai Ling Oi Primary School | -- | -- | -- |
| M3201 | STFA Wu Mien Tuen Primary School | -- | -- | -- |
| M3202 | Shun Tak Fraternal Association Yung Yau College | -- | -- | -- |
| M3301 | YLPMS Alumni Association Tang Ying Yip Primary School | -- | -- | -- |
| NB0409 | Hall, TWGHs Kap Yan Directors' College - Tin Shui Wai North | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
