(M3)
TIN SHUI WAI SOUTH AND PING HA
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
M1501 | ELCHK Wing Jan Lutheran Church | 161 | 17 | 9 | 41 |
M1502 | Sik Kong Wai Village Office | 994 | 86 | 26 | 137 |
M1503 | Chap Hing Tong | 461 | 131 | 32 | 213 |
M1601 | Ping Shan Tin Shui Wai Sports Centre | 1,032 | 196 | 44 | 404 |
M1701 | Queen Elizabeth School Old Students' Association Branch Primary School | 62 | 510 | 762 | 964 |
M1801 | Lions Clubs International Ho Tak Sum Primary School | 66 | 359 | 1,078 | 828 |
M1901 | Tin Yiu Community Centre | 86 | 415 | 120 | 1,847 |
M2001 | Tin Shui Wai Government Secondary School | 99 | 541 | 99 | 1,574 |
M2101 | Ho Ming Primary School (Sponsored by Sik Sik Yuen) | 67 | 359 | 67 | 2,478 |
*M2201 | Ju Ching Chu Secondary School (Yuen Long) | 59 | 959 | 141 | 961 |
M2202 | Tin Shui Wai Government Primary School | 33 | 309 | 33 | 245 |
M2301 | Tin Shui Community Centre | 181 | 527 | 142 | 2,200 |
M3401 | Wang Chau Village Office | 654 | 109 | 44 | 287 |
M3402 | LST Leung Kau Kui Primary School (Branch) | 383 | 35 | 14 | 106 |
NB0408 | Hall, TWGHs Kap Yan Directors' College - Tin Shui Wai South and Ping Ha | 27 | 85 | 22 | 103 |
*The Main Counting Station of the District Council Geographical Constituency concerned