(M3)
TIN SHUI WAI SOUTH AND PING HA
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| M1501 | ELCHK Wing Jan Lutheran Church | -- | -- | -- | -- |
| M1502 | Sik Kong Wai Village Office | -- | -- | -- | -- |
| M1503 | Chap Hing Tong | -- | -- | -- | -- |
| M1601 | Ping Shan Tin Shui Wai Sports Centre | -- | -- | -- | -- |
| M1701 | Queen Elizabeth School Old Students' Association Branch Primary School | -- | -- | -- | -- |
| M1801 | Lions Clubs International Ho Tak Sum Primary School | -- | -- | -- | -- |
| M1901 | Tin Yiu Community Centre | -- | -- | -- | -- |
| M2001 | Tin Shui Wai Government Secondary School | -- | -- | -- | -- |
| M2101 | Ho Ming Primary School (Sponsored by Sik Sik Yuen) | -- | -- | -- | -- |
| *M2201 | Ju Ching Chu Secondary School (Yuen Long) | -- | -- | -- | -- |
| M2202 | Tin Shui Wai Government Primary School | -- | -- | -- | -- |
| M2301 | Tin Shui Community Centre | -- | -- | -- | -- |
| M3401 | Wang Chau Village Office | -- | -- | -- | -- |
| M3402 | LST Leung Kau Kui Primary School (Branch) | -- | -- | -- | -- |
| NB0408 | Hall, TWGHs Kap Yan Directors' College - Tin Shui Wai South and Ping Ha | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
