(M1)
YUEN LONG TOWN CENTRE
| Counting Station | Candidiate Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| M0101 | Yuen Long Merchants Association Primary School | -- | -- | -- |
| M0201 | Fung Kam Street Sports Centre | -- | -- | -- |
| M0301 | Buddhist Wing Yan School | -- | -- | -- |
| *M0401 | CCC Kei Yuen College | -- | -- | -- |
| M0501 | CCC Kei Long College | -- | -- | -- |
| M0502 | Caritas Yuen Long Chan Chun Ha Secondary School | -- | -- | -- |
| M0601 | SKH Ling Oi Primary School | -- | -- | -- |
| M0602 | Yuen Long Public Middle School Alumni Association Primary School | -- | -- | -- |
| M0701 | Long Ping Community Hall | -- | -- | -- |
| M0801 | Yuen Long Long Ping Estate Tung Koon Primary School | -- | -- | -- |
| M0901 | Cumberland Presbyterian Church Yao Dao Secondary School | -- | -- | -- |
| M1001 | Chung Sing School | -- | -- | -- |
| NB0406 | Hall, TWGHs Kap Yan Directors' College - Yuen Long Town Centre | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
