(J2)
KWUN TONG CENTRAL
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| *J0101 | Kwun Tong Government Primary School | -- | -- | -- | -- |
| J0102 | Kwun Tong Community Centre | -- | -- | -- | -- |
| J2701 | Sai Tso Wan Neighbourhood Community Centre | -- | -- | -- | -- |
| J2702 | Cannan Kindergarten (Laguna City) | -- | -- | -- | -- |
| J2801 | FDBWA Szeto Ho Secondary School | -- | -- | -- | -- |
| J2901 | Our Lady Of China Catholic Primary School | -- | -- | -- | -- |
| J3001 | Sau Mau Ping Community Hall | -- | -- | -- | -- |
| J3201 | CCC Kei Chi Secondary School | -- | -- | -- | -- |
| J3301 | Shui Wo Street Sports Centre | -- | -- | -- | -- |
| J3302 | Hiu Kwong Street Sports Centre | -- | -- | -- | -- |
| J3601 | Kwun Tong Kung Lok Government Secondary School | -- | -- | -- | -- |
| J3701 | SKH Kei Hin Primary School | -- | -- | -- | -- |
| NB0210 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Kwun Tong Central | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
