(H1)
WONG TAI SIN EAST
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| *H0101 | Wong Tai Sin Community Centre | -- | -- | -- | -- |
| H0201 | Wong Tai Sin Government Primary School | -- | -- | -- | -- |
| H0301 | Lung Cheung Government Secondary School | -- | -- | -- | -- |
| H0401 | Sik Sik Yuen Clinic | -- | -- | -- | -- |
| H0501 | Fung Tak Estate Community Centre | -- | -- | -- | -- |
| H0601 | The Boys' & Girls' Clubs Association of Hong Kong Jockey Club Tsz Wan Shan Children & Youth Integrated Services Centre | -- | -- | -- | -- |
| H0602 | PLK Mrs. Maria Cheung Lifelong Learning Institute for the Senior | -- | -- | -- | -- |
| H2001 | Hong Kong Sea Cadet Corps | -- | -- | -- | -- |
| H2002 | Ho Fu Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | -- | -- | -- | -- |
| H2101 | Christian Action | -- | -- | -- | -- |
| H2201 | Choi Wan St. Joseph's Primary School | -- | -- | -- | -- |
| H2301 | Choi Wan Estate Community Centre | -- | -- | -- | -- |
| H2401 | Buddhist Hung Sean Chau Memorial College | -- | -- | -- | -- |
| H2402 | CCC Kei Wa Primary School | -- | -- | -- | -- |
| H2501 | SKH St. Benedict's School | -- | -- | -- | -- |
| NB0207 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Wong Tai Sin East | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
