(F2)
SHAM SHUI PO EAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
F0201 | Fuk Wing Street Government Primary School | 319 | 408 | 526 | 530 |
F0301 | Sham Shui Po District Council Po Leung Kuk Shek Kip Mei Community Services Centre (Community Services) | 154 | 137 | 845 | 134 |
F0401 | Shek Kip Mei Community Hall | 363 | 253 | 401 | 2,382 |
F0501 | Hong Kong Sheng Kung Hui St. Thomas' Church | 301 | 243 | 1,351 | 397 |
F0601 | Shamshuipo Kaifong Welfare Advancement Association | 748 | 190 | 471 | 141 |
F0701 | Ka Ling School of The Precious Blood | 131 | 88 | 924 | 59 |
*F0801 | Nam Cheong District Community Centre | 722 | 381 | 700 | 272 |
F1001 | Kowloon Technical School | 765 | 586 | 591 | 326 |
F2101 | Cheung Sha Wan Community Centre | 356 | 482 | 490 | 862 |
F2201 | Portion No.1, Recreation and Leisure Centre, Chak On Estate (near Fu Chak House) | 111 | 442 | 232 | 122 |
F2202 | Ho Chak Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | 90 | 180 | 167 | 110 |
F2301 | Pak Tin Community Hall | 461 | 446 | 2,645 | 369 |
F2401 | Our Lady of The Rosary College | 184 | 643 | 369 | 333 |
F2501 | Tai Hang Tung Community Centre | 827 | 330 | 506 | 208 |
F2502 | St. Francis of Assisi's Caritas School | 373 | 189 | 200 | 583 |
NB0204 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Sham Shui Po East | 56 | 43 | 111 | 51 |
*The Main Counting Station of the District Council Geographical Constituency concerned