(F1)
SHAM SHUI PO WEST
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| F0101 | Po On Road Sports Centre | -- | -- | -- | -- |
| F0901 | Ying Wa College | -- | -- | -- | -- |
| F1101 | Hoi Ping Chamber of Commerce Primary School | -- | -- | -- | -- |
| F1102 | S.K.H. Kei Fook Primary School | -- | -- | -- | -- |
| F1201 | Sham Shui Po Sports Centre | -- | -- | -- | -- |
| *F1301 | Laichikok Catholic Primary School | -- | -- | -- | -- |
| F1401 | SKH St. Mary's Church Mok Hing Yiu College | -- | -- | -- | -- |
| F1501 | Mei Foo Sun Chuen Community Centre | -- | -- | -- | -- |
| F1601 | Delia Memorial School (Glee Path) | -- | -- | -- | -- |
| F1701 | Delia Memorial School (Broadway) | -- | -- | -- | -- |
| F1801 | Five Districts Business Welfare Association School | -- | -- | -- | -- |
| F1901 | Cheung Sha Wan Sports Centre | -- | -- | -- | -- |
| F2001 | Buddhist Tai Hung College | -- | -- | -- | -- |
| NB0203 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Sham Shui Po West | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
