(E1)
YAU TSIM MONG SOUTH
| No. of counting stations | -- | |
|---|---|---|
| Information updated at | -- | |
| No. of stations with counting completed | -- | |
| Candidate Number |
Name of Candidate |
No. of Votes Received |
|---|---|---|
| 1 | MOHAMMAD ILYAS (ALEX) | -- |
| 2 | IP NGO TUNG CHRIS | -- |
| 3 | SINGH BALJINDER | -- |
| 4 | TO SHUN WING (RAIN) | -- |
| 5 | GUAN WEIXI (HAYWOOD) | -- |
| 6 | ISLAM MUHAMMAD FAKHRUL (BABU) | -- |
| Number of valid votes counted | -- | |
