(C1)
TAI PAK
| Counting Station | Candidiate Number | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| C0101 | Eastern District JPC Club House | -- | -- | -- | -- |
| C0102 | Tai Koo Shing Post Office | -- | -- | -- | -- |
| C0201 | St. Anna Anglo-Chinese Kindergarten | -- | -- | -- | -- |
| C0202 | DSC International School | -- | -- | -- | -- |
| C1601 | Man Kiu College | -- | -- | -- | -- |
| C1701 | Clementi Secondary School | -- | -- | -- | -- |
| C1801 | Causeway Bay Community Centre | -- | -- | -- | -- |
| C1901 | Java Road Sports Centre | -- | -- | -- | -- |
| C2001 | Kiangsu & Chekiang Primary School | -- | -- | -- | -- |
| C2101 | North Point Community Hall | -- | -- | -- | -- |
| C2201 | Chan's Creative School (Hong Kong Island) | -- | -- | -- | -- |
| C2301 | Chinese Methodist School, Tanner Hill | -- | -- | -- | -- |
| *C2401 | North Point Government Primary School | -- | -- | -- | -- |
| NB0104 | Covered Playground, H.K.T.A. Tang Hin Memorial Secondary School - Tai Pak | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
