(A2)
WESTERN
Counting Station | Candidiate Number | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
A0601 | Smithfield Sports Centre | 260 | 1,630 | 386 | 269 | 47 |
A0701 | HKYWCA Western District Integrated Social Service Centre | 297 | 964 | 294 | 285 | 59 |
A0801 | Kennedy Town Community Complex (Multi-purpose Function Room) | 387 | 862 | 474 | 291 | 94 |
A0901 | Po Leung Kuk Tian Teck Proactive Concern Centre For the Elderly | 562 | 358 | 359 | 205 | 107 |
A0902 | Kennedy Town Swimming Pool | 230 | 277 | 339 | 132 | 79 |
A1001 | Shek Tong Tsui Sports Centre | 353 | 804 | 868 | 340 | 363 |
A1101 | Central and Western / Islands Social Security Field Unit | 100 | 821 | 404 | 125 | 41 |
*A1102 | Sun Yat Sen Memorial Park Sports Centre | 59 | 396 | 179 | 94 | 30 |
A1401 | King's College | 246 | 314 | 273 | 900 | 56 |
A1501 | Li Sing Primary School | 200 | 625 | 312 | 210 | 56 |
*The Main Counting Station of the District Council Geographical Constituency concerned