(A1)
CENTRAL
| Counting Station | Candidiate Number | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| A0101 | H6 Conet | -- | -- | -- | -- | -- |
| *A0102 | Hong Kong Park Sports Centre | -- | -- | -- | -- | -- |
| A0201 | Raimondi College | -- | -- | -- | -- | -- |
| A0301 | Hong Kong True Light Kindergarten (Caine Road) | -- | -- | -- | -- | -- |
| A0302 | Ying Wa Girls' School | -- | -- | -- | -- | -- |
| A0401 | German Swiss International School Peak Campus | -- | -- | -- | -- | -- |
| A0501 | Sai Ying Pun Community Complex Community Hall | -- | -- | -- | -- | -- |
| A1201 | Sheung Wan Post Office | -- | -- | -- | -- | -- |
| A1301 | San Wui Commercial Society School | -- | -- | -- | -- | -- |
| A1302 | SKH St. Matthew's Primary School | -- | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned
