Election Results
| First Sector | Second Sector | Third Sector | Fourth Sector | Fifth Sector |
Third Sector
Associations Of Chinese Fellow Townsmen
| Candidate Number | Name of Candidate | Number of Votes Obtained |
|---|---|---|
| WU YINGPENG | (UNCONTESTED) | |
| NG CHIT YAM | (UNCONTESTED) | |
| TAI TAK FUNG | (UNCONTESTED) | |
| TANG YAU CHOI | (UNCONTESTED) | |
| NG WAI KUEN | (UNCONTESTED) | |
| TSANG TING FAT | (UNCONTESTED) | |
| MOK CHING SUEN | (UNCONTESTED) | |
| WONG SHU YUI | (UNCONTESTED) | |
| NG CHOI WAH | (UNCONTESTED) | |
| LEE FUNG KING | (UNCONTESTED) | |
| WONG SING LAM | (UNCONTESTED) | |
| KAN CHIK HONG | (UNCONTESTED) | |
| YUNG BING | (UNCONTESTED) | |
| HO NGAI KEUNG | (UNCONTESTED) | |
| LEUNG LUN | (UNCONTESTED) | |
| CHAN LAI ON | (UNCONTESTED) | |
| LAM HIU NGAI | (UNCONTESTED) | |
| CHU KIN LAN | (UNCONTESTED) | |
| SHUM SIU HUNG | (UNCONTESTED) | |
| FUNG KUEN HOI | (UNCONTESTED) | |
| YIP KAT KONG KENNETH | (UNCONTESTED) | |
| KE WEN HUA | (UNCONTESTED) | |
| LAM KIN PING | (UNCONTESTED) | |
| CHAN HIU CHUN | (UNCONTESTED) | |
| HUNG CHAO HONG | (UNCONTESTED) | |
| MAN WING YEE GINNY | (UNCONTESTED) | |
| SZE NANG SZE | (UNCONTESTED) | |
| CHENG AH LING | (UNCONTESTED) | |
| HUANG ZIQIANG | (UNCONTESTED) | |
| LAM HUNG SAN | (UNCONTESTED) | |
| FAN MINHUA KEVIN | (UNCONTESTED) | |
| LEE TAK LUN | (UNCONTESTED) | |
| CAO YUANSHI | (UNCONTESTED) | |
| FONG CHUN MAN | (UNCONTESTED) | |
| HUGH TODD | (UNCONTESTED) | |
| YU PUI TAI | (UNCONTESTED) | |
| CHE WANG KIN | (UNCONTESTED) | |
| YING BINGNAN | (UNCONTESTED) | |
| YIU MAU LUNG | (UNCONTESTED) | |
| NG KAM LUNG VOLAIS | (UNCONTESTED) | |
| LAU KUEN | (UNCONTESTED) | |
| TANG ANYING | (UNCONTESTED) | |
| WONG CHO SHI | (UNCONTESTED) | |
| LI CHUN | (UNCONTESTED) | |
| HUNG HAN SANG | (UNCONTESTED) | |
| WONG KA WAI | (UNCONTESTED) | |
| WONG CHOI HING | (UNCONTESTED) | |
| CHEUNG TAI CHIU | (UNCONTESTED) | |
| MOK HOI TO | (UNCONTESTED) | |
| YUN HAIQING | (UNCONTESTED) | |
| HON YEUNG KWONG | (UNCONTESTED) | |
| TSOI MAN | (UNCONTESTED) | |
| NG DARYL WIN KONG | (UNCONTESTED) | |
| LIN CHUN YAN | (UNCONTESTED) | |
| MUNG MEI LING | (UNCONTESTED) | |
| KWAN WING KUM JANICE | (UNCONTESTED) | |
| SIU MUK LUNG | (UNCONTESTED) |
Grassroots Associations
| Candidate Number | Name of Candidate | Number of Votes Obtained |
|---|---|---|
| HO HON MAN | (UNCONTESTED) | |
| CHUK HING TOI | (UNCONTESTED) | |
| HUANG CHANGRAN(HUANG XIANGMO) | (UNCONTESTED) | |
| LIN XIAOHUI | (UNCONTESTED) | |
| CHAN KIN PING | (UNCONTESTED) | |
| TSUI LI | (UNCONTESTED) | |
| YANG WING KIT | (UNCONTESTED) | |
| CHO WUI HUNG | (UNCONTESTED) | |
| YEUNG TSZ HEI(BENNY) | (UNCONTESTED) | |
| WONG CHUN HUNG | (UNCONTESTED) | |
| CHIU WAH KUEN | (UNCONTESTED) | |
| TSANG TAK SING | (UNCONTESTED) | |
| CHAN HOI WING | (UNCONTESTED) | |
| KWOK YI CHIT | (UNCONTESTED) | |
| CHAN LEIMING | (UNCONTESTED) | |
| CHAN YIN SHAN | (UNCONTESTED) | |
| LAW KING SHING | (UNCONTESTED) | |
| WONG CHUN FAI HENRY | (UNCONTESTED) | |
| WONG KWUN KEONG | (UNCONTESTED) | |
| WONG WAI KIT | (UNCONTESTED) | |
| CHAN SHUN SHUN | (UNCONTESTED) | |
| CHAN WAI PING | (UNCONTESTED) | |
| TUNG CHING SAI | (UNCONTESTED) | |
| LEE TSZ KING DOMINIC | (UNCONTESTED) | |
| LAU KONG WAH | (UNCONTESTED) | |
| WONG YIP KWAN | (UNCONTESTED) | |
| LI YIPING | (UNCONTESTED) | |
| WONG KWUN | (UNCONTESTED) | |
| CHAN WAI MING | (UNCONTESTED) | |
| LAM TAK HING(VINCENT) | (UNCONTESTED) | |
| NG SING WAH | (UNCONTESTED) | |
| LIN HO MAN | (UNCONTESTED) | |
| WONG CHUN PING | (UNCONTESTED) | |
| CHEUNG HOK MING | (UNCONTESTED) | |
| JIN LING | (UNCONTESTED) | |
| YU CHI WING | (UNCONTESTED) | |
| CHAN SHUN YU | (UNCONTESTED) | |
| SHU XIN | (UNCONTESTED) | |
| CHEUNG CHUNG CHIT | (UNCONTESTED) | |
| CHIU SAU HAN | (UNCONTESTED) | |
| WU CHI | (UNCONTESTED) | |
| HUANG GUOPING | (UNCONTESTED) | |
| LEE YUET MAN | (UNCONTESTED) | |
| TSOI WING SING | (UNCONTESTED) | |
| LIN XIAODONG | (UNCONTESTED) | |
| TSE WING HANG | (UNCONTESTED) | |
| WAN TIN CHONG | (UNCONTESTED) | |
| SO LAI CHUN | (UNCONTESTED) | |
| CHAN MO | (UNCONTESTED) | |
| PANG SIU KEI | (UNCONTESTED) | |
| WAN WO FAI | (UNCONTESTED) | |
| SUNG KAI MING | (UNCONTESTED) | |
| FAN RONGZHANG | (UNCONTESTED) | |
| CHAN KAM LAM | (UNCONTESTED) | |
| LI CHI FUNG | (UNCONTESTED) | |
| NG MAN KIT | (UNCONTESTED) | |
| CHAU CHUEN HEUNG | (UNCONTESTED) | |
| LIU TIANNI | (UNCONTESTED) | |
| HO CHIU HA MAISY | (UNCONTESTED) |
Agriculture And Fisheries
| Candidate Number | Name of Candidate | Number of Votes Obtained |
|---|---|---|
| CHAN POK CHI | (UNCONTESTED) | |
| LAI SHING CHAI | (UNCONTESTED) | |
| LAU KAM FUNG | (UNCONTESTED) | |
| CHEUNG SIU KEUNG | (UNCONTESTED) | |
| CHEUNG FOR YAU | (UNCONTESTED) | |
| LEE YAT LOONG | (UNCONTESTED) | |
| LEE CHOI WAH | (UNCONTESTED) | |
| CHUI KING HANG | (UNCONTESTED) | |
| WONG FOR KAM | (UNCONTESTED) | |
| LEUNG KOON HO | (UNCONTESTED) | |
| LO LOK TUNG | (UNCONTESTED) | |
| LAM CHUN WAI | (UNCONTESTED) | |
| SIN WAI LUN | (UNCONTESTED) | |
| PO WAI WAH | (UNCONTESTED) | |
| CHENG SIU WAH | (UNCONTESTED) | |
| WONG KAN CHAI | (UNCONTESTED) | |
| LO YAM KEUNG EDDIE | (UNCONTESTED) | |
| HO YUK SANG | (UNCONTESTED) | |
| LEUNG PING KWAN | (UNCONTESTED) | |
| CHEUNG TAK SHING | (UNCONTESTED) | |
| WAN LOI HEI | (UNCONTESTED) | |
| LEUNG KOON WAH | (UNCONTESTED) | |
| CHEUNG KAM YU | (UNCONTESTED) | |
| LO SUI LAM | (UNCONTESTED) | |
| CHAN CHI MANG | (UNCONTESTED) | |
| FUNG CHI HONG | (UNCONTESTED) | |
| CHENG KING MAN | (UNCONTESTED) | |
| LAI CHUEN TAI | (UNCONTESTED) | |
| YEUNG SHEUNG CHUN | (UNCONTESTED) | |
| PO KA LING | (UNCONTESTED) | |
| WONG CHEUNG FAT | (UNCONTESTED) | |
| PANG WAH KAN | (UNCONTESTED) | |
| LAW KWONG CHOI | (UNCONTESTED) | |
| LAI TAK CHUEN | (UNCONTESTED) | |
| KWOK HON WAH JOHN | (UNCONTESTED) | |
| LEUNG KAM FOOK | (UNCONTESTED) | |
| FUNG SHU FAT | (UNCONTESTED) | |
| CHOW PING FAI | (UNCONTESTED) | |
| CHOW YIU KEI | (UNCONTESTED) | |
| LEUNG MING KIN | (UNCONTESTED) | |
| WONG PING MAN | (UNCONTESTED) | |
| CHUNG CHING LIN | (UNCONTESTED) | |
| NG CHI WAH | (UNCONTESTED) | |
| TAM CHI HO | (UNCONTESTED) | |
| WONG YUEN TAI | (UNCONTESTED) | |
| TSOI TAK LEE | (UNCONTESTED) | |
| TSANG KWOK KEUNG | (UNCONTESTED) | |
| WU CHUN YUET | (UNCONTESTED) | |
| CHAN YUN CHOI | (UNCONTESTED) | |
| NG WING YU | (UNCONTESTED) | |
| CHU KAM MING | (UNCONTESTED) | |
| FUNG KIN CHUNG | (UNCONTESTED) | |
| CHAN SHEUNG CHI MICHAEL | (UNCONTESTED) | |
| CHAN KIN YIP | (UNCONTESTED) | |
| TANG NUEN FUN | (UNCONTESTED) | |
| SHEA SHEUNG KWONG | (UNCONTESTED) | |
| CHONG CHUNG PING | (UNCONTESTED) | |
| WONG PUI KAT | (UNCONTESTED) | |
| LAU KOK FAI GALANT | (UNCONTESTED) | |
| KWOK CHI YAU | (UNCONTESTED) |
Labour
| Candidate Number | Name of Candidate | Number of Votes Obtained |
|---|---|---|
| 1 | FUNG YUK FUNG | 331 (Elected) |
| 2 | YEUNG LIN PIK | 299 (Elected) |
| 3 | CHING NGON LAI | 301 (Elected) |
| 4 | KONG WAI CHAU | 299 (Elected) |
| 5 | FAN KEUNG | 296 (Elected) |
| 6 | CHAN MAN WAI | 301 (Elected) |
| 7 | YEH YUNG SHENG | 110 |
| 8 | HUI PUI TING | 294 (Elected) |
| 9 | LI WING FOO | 328 (Elected) |
| 10 | CHAN PUI HO | 64 |
| 11 | LEE SAU KING | 289 (Elected) |
| 12 | LAM TIN FU | 293 (Elected) |
| 13 | WONG TAK CHI | 36 |
| 14 | YOUNG WING FAI | 322 (Elected) |
| 15 | CHEUNG HOI WING | 301 (Elected) |
| 16 | WONG KWOK KEUNG | 300 (Elected) |
| 17 | CHENG SAU KUEN | 281 (Elected) |
| 18 | MA CHI SING | 328 (Elected) |
| 19 | CHAN SIU WAH LEWIS | 298 (Elected) |
| 20 | TSE OI HUNG | 327 (Elected) |
| 21 | LI MAN CHEONG | 154 |
| 22 | WONG PING | 324 (Elected) |
| 23 | LO KA LAI | 105 |
| 24 | LI TAT WAI | 297 (Elected) |
| 25 | WONG WANG YIP | 292 (Elected) |
| 26 | TONG KANG YIU | 305 (Elected) |
| 27 | TSE WANG YU | 296 (Elected) |
| 28 | LEE KWONG YU | 305 (Elected) |
| 29 | TONG CHUNG MAN | 301 (Elected) |
| 30 | MOW TAI HING | 190 |
| 31 | CHAN KIN LUN KENNETH | 29 |
| 32 | IP WAI MING | 306 (Elected) |
| 33 | WONG KIT HIN PETER | 293 (Elected) |
| 34 | LEE CHE KIN | 328 (Elected) |
| 35 | LI KWAI YIN | 139 |
| 36 | NG CHI MAN | 293 (Elected) |
| 37 | CHENG YU HEI | 150 |
| 38 | HUANG YONGQUAN | 192 |
| 39 | WU MING FUNG | 286 (Elected) |
| 40 | LUI NAI SING | 94 |
| 41 | LO CHI SAN | 319 (Elected) |
| 42 | LAM KOON LEUNG | 294 (Elected) |
| 43 | CHEUNG KWAI YING | 283 (Elected) |
| 44 | TSANG CHI MAN | 329 (Elected) |
| 45 | TSE KING WA | 294 (Elected) |
| 46 | MAK SIU FUN | 302 (Elected) |
| 47 | CHU YUK CHING | 296 (Elected) |
| 48 | CHAN TANG YUEN | 315 (Elected) |
| 49 | LAM KAM YI | 294 (Elected) |
| 50 | LEE FONG CHUNG | 285 (Elected) |
| 51 | CHAN MAN LUEN YING | 308 (Elected) |
| 52 | LEUNG CHUNG YAN JUAN | 323 (Elected) |
| 53 | YAU YIU SHING | 325 (Elected) |
| 54 | YIP LAU CHING | 296 (Elected) |
| 55 | TAM KAM LIN | 319 (Elected) |
| 56 | CHU HON CHUNG | 310 (Elected) |
| 57 | SO PAK TSAN | 321 (Elected) |
| 58 | TAM CHI CHUNG | 306 (Elected) |
| 59 | WONG LAI PING | 293 (Elected) |
| 60 | HUNG KAI MING | 317 (Elected) |
| 61 | FUNG CHUEN CHUNG | 94 |
| 62 | LEE WAI MAN | 290 (Elected) |
| 63 | NG WAI YEE | 302 (Elected) |
| 64 | MA KWONG YU | 325 (Elected) |
| 65 | LUI KIT HAN | 295 (Elected) |
| 66 | KWOK HING WUN | 288 (Elected) |
| 67 | YANG KAIQIANG | 288 (Elected) |
| 68 | LAM CHI TING | 323 (Elected) |
| 69 | CHAU SIU CHUNG | 317 (Elected) |
| 70 | TSOI CHUNG KIN | 294 (Elected) |
| 71 | CHEUNG KAM LING | 291 (Elected) |
| 72 | LAM WAI KONG | 323 (Elected) |
