Skip to main content
2021 Election Committee Subsector Ordinary Elections - Home

Voter Turnout Rate

 
 


Overall (Contested Subsectors / Sub-Subsector) (Number of Registered Voters: 4,889)

Time             Cumulative Voter Turnout Cumulative Turnout Rate(%)
as at 10:00 720 14.73%
as at 11:00 1,450 29.66%
as at 12:00 2,245 45.92%
as at 13:00 2,795 57.17%
as at 14:00 3,231 66.09%
as at 15:00 3,594 73.51%
as at 16:00 3,936 80.51%
as at 17:00 4,223 86.38%
as at 18:00 4,389 89.77%

Note: The voter turnout statistics are collected at the end of each hour from all polling stations on the polling day and should be used for reference only.