Election Results
(LC9)
NEW TERRITORIES SOUTH WEST
| Counting Station | Candidiate Number | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| K0101 | Princess Alexandra Community Centre | -- | -- | -- |
| K0201 | Tsuen Wan Catholic Primary School | -- | -- | -- |
| K0301 | St. Francis Xavier's School, Tsuen Wan | -- | -- | -- |
| K0401 | Shak Chung Shan Memorial Catholic Primary School | -- | -- | -- |
| K0501 | Tsuen Wan West Sports Centre | -- | -- | -- |
| K0502 | Tsuen Wan Sports Centre | -- | -- | -- |
| K0601 | POCA Wong Siu Ching Secondary School | -- | -- | -- |
| K0701 | Chai Wan Kok Catholic Primary School | -- | -- | -- |
| K0801 | Tsuen King Circuit Sports Centre | -- | -- | -- |
| *K0901 | Tsuen Wan Government Secondary School | -- | -- | -- |
| K1001 | Liu Po Shan Memorial College | -- | -- | -- |
| K1101 | CCC Kei Wai Primary School (Ma Wan) | -- | -- | -- |
| K1201 | The Yuen Yuen Institute Tsuen Wan West Elderly Neighbourhood Centre | -- | -- | -- |
| K1202 | Tsing Lung Tau Tsuen Village Office | -- | -- | -- |
| K1203 | Hongkong Garden Club Ltd. | -- | -- | -- |
| K1301 | Sham Tseng Catholic Primary School | -- | -- | -- |
| K1401 | Tsuen Wan Government Primary School | -- | -- | -- |
| K1501 | CCC Kei Wai Primary School | -- | -- | -- |
| K1502 | Chuen Lung Village Office | -- | -- | -- |
| K1601 | Lui Ming Choi Lutheran College | -- | -- | -- |
| K1602 | AD&FD POHL Leung Sing Tak College | -- | -- | -- |
| K1701 | HKTA YYI Shek Wai Kok Primary School | -- | -- | -- |
| K1801 | Lei Muk Shue Catholic Primary School | -- | -- | -- |
| K1901 | Lei Muk Shue Community Hall | -- | -- | -- |
| K1902 | Ho Pui Tsuen Village Office | -- | -- | -- |
| S0101 | CNEC Ta Tung School | -- | -- | -- |
| S0201 | STFA Lee Shau Kee College | -- | -- | -- |
| S0301 | ELCHK Kwai Shing Lutheran Primary School | -- | -- | -- |
| S0401 | Yan Oi Tong Pang Hung Cheung Kindergarten | -- | -- | -- |
| S0501 | Buddhist Lam Bing Yim Memorial School (Sponsored by the Hong Kong Buddhist Association) | -- | -- | -- |
| S0601 | CCC Chuen Yuen Second Primary School | -- | -- | -- |
| S0602 | SKH Lam Woo Memorial Secondary School | -- | -- | -- |
| S0701 | CCC Chuen Yuen College | -- | -- | -- |
| S0801 | SKH Chu Oi Primary School | -- | -- | -- |
| S0901 | HKTA The Yuen Yuen Institute No. 1 Secondary School | -- | -- | -- |
| S1001 | Shek Lei St. John's Catholic Primary School | -- | -- | -- |
| S1101 | Salesian Yip Hon Primary School | -- | -- | -- |
| S1201 | Shek Lei Community Hall | -- | -- | -- |
| S1301 | Shek Lei (I) Estate Indoor Activity Room | -- | -- | -- |
| S1302 | CNEC Christian College | -- | -- | -- |
| S1401 | Buddhist Lim Kim Tian Memorial Primary School | -- | -- | -- |
| S1501 | Kwai Fong Community Hall | -- | -- | -- |
| S1601 | G/F, Conference Room, Northern Car Park, Wonderland Villas | -- | -- | -- |
| S1602 | Carmel Alison Lam Foundation Secondary School | -- | -- | -- |
| S1603 | TWGHs Ko Ho Ning Memorial Primary School | -- | -- | -- |
| S1701 | CCC Kei Chun Primary School | -- | -- | -- |
| S1801 | The HKSYC&IA Chan Nam Chong Memorial College | -- | -- | -- |
| S1901 | Asbury Methodist Primary School | -- | -- | -- |
| S2001 | Kwai Shing Community Hall | -- | -- | -- |
| S2101 | Delia (Man Kiu) English Primary School | -- | -- | -- |
| S2102 | CCC Yenching College | -- | -- | -- |
| S2201 | Caritas St. Joseph Secondary School | -- | -- | -- |
| S2301 | Tsuen Wan Trade Association Primary School | -- | -- | -- |
| S2401 | TWGHs S. C. Gaw Memorial College | -- | -- | -- |
| S2402 | PLK Castar Primary School | -- | -- | -- |
| S2501 | Cheung Ching Estate Community Centre | -- | -- | -- |
| S2502 | Study Room, Mayfair Gardens | -- | -- | -- |
| S2601 | Tsing Yi Trade Association Primary School | -- | -- | -- |
| S2602 | Tsing Yi Trade Association Kindergarten | -- | -- | -- |
| S2701 | PLK Chan Yat Primary School | -- | -- | -- |
| S2801 | Rambler Crest Club House | -- | -- | -- |
| S2802 | SKH Tsing Yi Chu Yan Primary School | -- | -- | -- |
| S2901 | Cheung Hang Community Hall | -- | -- | -- |
| S3001 | Cheung Fat Estate Community Centre | -- | -- | -- |
| S3101 | CNEC Lui Ming Choi Primary School | -- | -- | -- |
| HYW01 | HEUNG YUEN WAI CONTROL POINT | -- | -- | -- |
| LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- |
| LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- |
| ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned
