¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
°Ïij·|(²Ä¤G)¥\¯à¬É§O¤¤´ÁÂI²¼µ²ªG | ||||||||
Interim Counting Result of District Council (second) Functional Constituency | ||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
ÂI²¼¯¸Á`¼Æ No. of counting stations |
¡@ | ¡@ | ||||||
¸ê®Æ§ó·s®É¶¡ Information updated at |
¡@ | |||||||
¤w§¹¦¨ÂI²¼ªº²¼¯¸¼Æ¥Ø No. of stations with counting completed |
¡@ | ¡@ | ||||||
¡@ | Ô¿ï¤H¦W³æ Candidate List |
¤¤´ÁÂI²¼µ²ªG Interim Counting Result |
||||||
801 | ¦ó«T¤¯¦W³æ | |||||||
HO CHUN YAN LIST | ||||||||
802 | Ò\ÂÔ¥Ó¦W³æ | |||||||
TO KUN SUN JAMES LIST | ||||||||
803 | ¥ÕÃýþl¦W³æ | |||||||
PECK WAN KAM PAMELA LIST | ||||||||
804 | ¼B¦¿µØ¦W³æ | |||||||
LAU KONG WAH LIST | ||||||||
805 | ¶¾À˰ò¦W³æ | |||||||
FUNG KIN KEE FREDERICK LIST | ||||||||
806 | §õ¼z”k¦W³æ | |||||||
LEE WAI KING STARRY LIST | ||||||||
807 | ³¯°û¼_¦W³æ | |||||||
CHAN YUEN HAN LIST | ||||||||
¤wÂIºâªº¦³®Ä²¼¼Æ | ||||||||
Number of valid votes counted | ||||||||
Ô¿ï¤H¦W³æ¥u¦C¥Xº¦ìÔ¿ï¤H¡C | ||||||||
Only the first candidate of a candidate list is shown. |