NOMINATIONS FOR THE 2026 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 7 OCTOBER 2026 - 20 OCTOBER 2026)
FIRST SECTOR - WHOLESALE AND RETAIL SUBSECTOR (17 seats in total) Note 1
Nomination of Candidates
As at 12 noon, 17 October 2026 (Saturday) Note 2
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| WONG Siu-kee | | M | Jewellery Wholesale and Retail | | 9/10/2026 | |
| LAM Man-wah | | M | Merchant | | 9/10/2026 | |
| YU Wat-kit Andrew Kelvin | | M | Merchant | | 9/10/2026 | |
| LI Sheng-chi | | M | Merchant | Liberal Party | 9/10/2026 | |
| WONG Nicholas Lup-hoi | | M | Company Director | | 9/10/2026 | |
| LAM Wai-man | | M | Director | | 9/10/2026 | |
| TANG Ming-wai | | F | Company Director | | 9/10/2026 | |
| LUI Wai-keung | | M | CEO | | 9/10/2026 | |
| KWOK Sze-wai Melody | | F | Executive Director | | 9/10/2026 | |
| CHAN Kam-wing | | M | Merchant | | 13/10/2026 | |
| CHEUNG Chi-cheung | | M | Fruit Wholesale | | 13/10/2026 | |
| LI Chi-wai Wendy | | F | Executive Director | Liberal Party | 13/10/2026 | |
| NG Wing-yan | | M | Businessman | | 13/10/2026 | |
| SUN Tao-hung Stanley | | M | CEO | New People's Party | 13/10/2026 | |
| SO Kai-kwok Kenneth | | M | Businessman | | 13/10/2026 | |
| TSE Annie Yau | | F | Chairman & CEO | | 13/10/2026 | |
| YIP Pun-leung | | M | Merchant | | 13/10/2026 | |
| LEUNG Lai May | | F | Executive Director | Liberal Party | 13/10/2026 | |
| POON Wai-tsun William | | M | Entrepreneur | Liberal Party | 13/10/2026 | |
Note:
1. This subsector has 17 seats, all of which are returned by election (term of office commences on 1 February 2027).
2. Please also refer to the Chinese version, which may contain information (such as occupation) provided by individual nominees in Chinese only.
[Source of information: Nomination forms submitted by nominees]