NOMINATIONS FOR THE 2026 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 7 OCTOBER 2026 - 20 OCTOBER 2026)
FIRST SECTOR - TEXTILES AND GARMENT SUBSECTOR (17 seats in total) Note 1
Nomination of Candidates
As at 12 noon, 17 October 2026 (Saturday) Note 2
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| CHAN Suk-ling Shirley | | F | Business | | 9/10/2026 | |
| CHENG Man-tak Richard | | M | Director | | 9/10/2026 | |
| CHAN Wing-on | | M | | | 9/10/2026 | |
| LEUNG Ka-yuen Lawrence | | M | Merchant | | 9/10/2026 | |
| HUI Peter | | M | Chief Executive Officer | | 9/10/2026 | |
| LAW Ching-kit Bosco | | M | Merchant | | 9/10/2026 | |
| FANG Suk-kwan Katherine | | F | Merchant | | 9/10/2026 | |
| LAU Pui-kit Eric | | M | Businessman | | 9/10/2026 | |
| WOO Pat-nie | | M | Company Director | | 9/10/2026 | |
| SUN King-chian William | | M | Merchant | | 9/10/2026 | |
| MAN Yu-hin | Jason | M | Business man | | 9/10/2026 | |
| TSIM Ka-lee Kelly | | F | | | 9/10/2026 | |
| CHAN Oi-ching | | F | | | 9/10/2026 | |
| CHU Chun-ho Dominic | | M | Businessman | | 9/10/2026 | |
| YEUNG Chun-fan | Yeung Fan | M | Businessman | | 10/10/2026 | |
| GUAN Shu-min | | F | | | 10/10/2026 | |
| YAU Benson | | M | Garment Manufacturer | | 10/10/2026 | |
| SHIU King-wah | | M | Merchant | | 10/10/2026 | |
| NGAN Martin | | M | | | 10/10/2026 | |
Note:
1. This subsector has 17 seats, all of which are returned by election (term of office commences on 1 February 2027).
2. Please also refer to the Chinese version, which may contain information (such as occupation) provided by individual nominees in Chinese only.
[Source of information: Nomination forms submitted by nominees]