NOMINATIONS FOR THE 2026 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 7 OCTOBER 2026 - 20 OCTOBER 2026)
FIRST SECTOR - IMPORT AND EXPORT SUBSECTOR (17 seats in total) Note 1
Nomination of Candidates
As at 12 noon, 17 October 2026 (Saturday) Note 2
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| HUI Wah-kit Michael | | M | Merchant | DAB | 7/10/2026 | |
| WONG Tsz-wan | | M | Merchant | | 7/10/2026 | |
| CHOI Tak-shing Stanley | | M | Merchant | | 7/10/2026 | |
| LEE Kwong-yee Jason Joseph | | M | Merchant | New People's Party | 7/10/2026 | |
| CHAN Shiu-shan | | M | Merchant | | 7/10/2026 | |
| PANG Chor-fu | | M | Merchant | | 7/10/2026 | |
| WONG Chi-ho Jimmy | | M | Merchant | | 7/10/2026 | |
| TANG Siu-kun Stephen | | M | Director | | 12/10/2026 | |
| CHIU Chun-mo | | M | Merchant | | 12/10/2026 | |
| CHIU Yuen-ling Helena | | F | Merchant | | 12/10/2026 | |
| LEUNG Yuk-hung Paul | | M | Merchant | | 12/10/2026 | |
| CHIU Lon Ronald | | M | Merchant | | 12/10/2026 | |
| CHEUNG Man-ka | | F | Merchant | New People's Party | 12/10/2026 | |
| CHAN Kin-nin Kenneth | | M | Merchant | | 12/10/2026 | |
| LEE Shuk-woon Sophia | | F | Director/District Council Member | | 12/10/2026 | |
| HO David | | M | Merchant | | 12/10/2026 | |
| WAN Hang-ping | | M | Merchant | | 12/10/2026 | |
| YIM Yuk-lun Stanley | | M | Merchant | | 12/10/2026 | |
| CHANG Sau-man Stephen | | M | Merchant | BPA | 12/10/2026 | |
Note:
1. This subsector has 17 seats, all of which are returned by election (term of office commences on 1 February 2027).
2. Please also refer to the Chinese version, which may contain information (such as occupation) provided by individual nominees in Chinese only.
[Source of information: Nomination forms submitted by nominees]