NOMINATIONS FOR THE 2026 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 7 OCTOBER 2026 - 20 OCTOBER 2026)
FIRST SECTOR - INDUSTRIAL (FIRST) SUBSECTOR (17 seats in total) Note 1
Nomination of Candidates
As at 12 noon, 17 October 2026 (Saturday) Note 2
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| CHAN Wai-chung Ricky | | M | CEO | | 7/10/2026 | |
| LO Ming-shing | | M | | | 7/10/2026 | |
| YIP Chung-yin | | M | Merchant | | 7/10/2026 | |
| LAU Gary Sun-tao | | M | Executive Director | | 7/10/2026 | |
| CHAN Yuen-shan Clara | | F | Representative | Business and Professionals Alliance for Hong Kong | 7/10/2026 | |
| CHUANG Tzu-hsiung Steve | | M | Merchant | | 8/10/2026 | |
| NG Wai-kwan Jacqueline | JACKIE NG | F | | | 8/10/2026 | |
| LUI Wai | | M | Businessman | | 8/10/2026 | |
| Wong Pok-man | | M | Merchant | | 9/10/2026 | |
| HO Pak-kin Patrick | | M | Business Executive | | 9/10/2026 | |
| HUI Man-chun | TERRENCE | M | Director | | 9/10/2026 | |
| CHOW Chee-ping Jude | | M | | | 12/10/2026 | |
| NG Man-cheuk | | M | Chief Executive Officer | | 12/10/2026 | |
| CHAN Ka-yin Karen | | F | | | 12/10/2026 | |
| CHAN Yiu-bong | | M | Partner | | 12/10/2026 | |
| SHUM Kin-wai | | M | | | 13/10/2026 | |
| CHO Kai-dyi | | M | | | 13/10/2026 | |
| LAM Sai-ho Anthony | | M | Business Management | | 13/10/2026 | |
| LEUNG Kwan-yuen Andrew | | M | Consultant, Merchant | Business and Professionals Alliance for Hong Kong | 15/10/2026 | |
| CHENG Serena Hoi-yan | | F | Senior Manager - Corporate Communications | | 16/10/2026 | |
Note:
1. This subsector has 17 seats, all of which are returned by election (term of office commences on 1 February 2027).
2. Please also refer to the Chinese version, which may contain information (such as occupation) provided by individual nominees in Chinese only.
[Source of information: Nomination forms submitted by nominees]