NOMINATIONS FOR THE 2026 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 7 OCTOBER 2026 - 20 OCTOBER 2026)
FOURTH SECTOR - HEUNG YEE KUK SUBSECTOR (27 seats in total) Note 1
Nomination of Candidates
As at 12 noon, 17 October 2026 (Saturday) Note 2
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| WAN Yuet-kau | | M | | | 7/10/2026 | |
| LAM Wai-keung | | M | | | 7/10/2026 | |
| MOK Kam-kwai | | M | District Council Member | | 7/10/2026 | |
| YU Hon-kwan | | M | | | 7/10/2026 | |
| WAI Kwok-hung | | M | | | 7/10/2026 | |
| LAM Kwok-cheong | ALFRED | M | | | 7/10/2026 | |
| WONG Man-hon | | M | | | 7/10/2026 | |
| LI Yiu-ban | | M | | | 7/10/2026 | |
| TANG Ho-nin | | M | | | 7/10/2026 | |
| TO Kwai-ying | | F | | | 7/10/2026 | |
| WONG Chau-ping | | F | | | 7/10/2026 | |
| LI Kwok-fung | | M | | | 7/10/2026 | |
| TANG Che-keung | | M | | | 7/10/2026 | |
| YAU Kam-ping | | M | | | 7/10/2026 | |
| NG Man-kit | | M | | | 7/10/2026 | |
| YAU Wing-kwong | | M | | | 7/10/2026 | |
| TANG Sin-hang | | M | | | 7/10/2026 | |
| LAU Kai-hong | | M | | | 7/10/2026 | |
| LEE Koon-hung | | M | | | 7/10/2026 | |
| WAN Yeung-kin | | M | District Council Member | | 7/10/2026 | |
| LEUNG Chi-fung Nicky | | M | | | 7/10/2026 | |
| CHAN Chi-wing | | M | | | 7/10/2026 | |
| HO Siu-kei | | M | | | 7/10/2026 | |
| CHAN Yuet-ming | | F | District Council Member | | 7/10/2026 | |
| WONG Hon-kuen Ken | | M | | | 7/10/2026 | |
| LAM Yick-kuen | | M | | | 7/10/2026 | |
| CHOW Suet-yan | | F | | | 7/10/2026 | |
| HO Chun-fai | | M | | | 7/10/2026 | |
| KWOK Wai-man Raymond | | M | | | 12/10/2026 | |
| CHAN Sung-ip | | M | | | 14/10/2026 | |
Note:
1. This subsector has 27 seats, all of which are returned by election (term of office commences on 1 February 2027).
2. Please also refer to the Chinese version, which may contain information (such as occupation) provided by individual nominees in Chinese only.
[Source of information: Nomination forms submitted by nominees]