NOMINATIONS FOR THE 2026 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 7 OCTOBER 2026 - 20 OCTOBER 2026)
THIRD SECTOR - ASSOCIATIONS OF CHINESE FELLOW TOWNSMEN SUBSECTOR (60 seats in total) Note 1
Nomination of Candidates
As at 12 noon, 17 October 2026 (Saturday) Note 2
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| YU Kwok-chun | | M | | | 7/10/2026 | |
| FONG Chun-man | | M | | | 7/10/2026 | |
| NG Choi-wah | | M | | | 7/10/2026 | |
| TSANG Ting-fat | | M | | | 7/10/2026 | |
| CHU Kin-lan | | F | | | 7/10/2026 | |
| HO Ngai-keung | | M | | | 7/10/2026 | |
| NG Chit-yam | | M | | | 7/10/2026 | |
| YUNG Bing | | M | | | 7/10/2026 | |
| CHEUNG Yuk-kei | | M | | | 7/10/2026 | |
| LUNG Wilson | | M | | | 7/10/2026 | |
| CHAN Lai-on | | M | | | 7/10/2026 | |
| WONG Sing-lam | | M | | | 7/10/2026 | |
| HUANG Yisheng | | M | | | 7/10/2026 | |
| LAM Kwan-leung | | M | | | 7/10/2026 | |
| CHEUNG Ka-shing | | M | | | 7/10/2026 | |
| NGAI Yan-hong | | M | | | 7/10/2026 | |
| WONG Wing-lam | | M | | | 7/10/2026 | |
| LAI Deyun | | F | | | 7/10/2026 | |
| ZENG Sheng-li | | M | | | 7/10/2026 | |
| LEE Sheung-yan | | M | | | 7/10/2026 | |
| NG Sze-wai | | M | | | 7/10/2026 | |
| LAU Chun | | M | | | 7/10/2026 | |
| WANG Wen | | M | | | 7/10/2026 | |
| KWOK Luk-ming | | M | | | 8/10/2026 | |
| KE Wen-hua | | M | | | 8/10/2026 | |
| SU Xinxin | | M | | | 8/10/2026 | |
| HUANG Ziqiang | | M | | | 8/10/2026 | |
| CHAN Hiu-chun | | M | | | 8/10/2026 | |
| YU Hoi | | M | | | 8/10/2026 | |
| LAM Chun-ling | | F | | | 8/10/2026 | |
| HUNG Kar-yan | | F | | | 8/10/2026 | |
| LAU Tat-chuen | | M | | | 8/10/2026 | |
| ZHANG Kun | | M | | | 8/10/2026 | |
| CHING Man-chun Louis | | M | | | 8/10/2026 | |
| LAU Kuen | | F | | | 8/10/2026 | |
| LI Chun | | M | | | 8/10/2026 | |
| NG Kam-lung Volais | | M | | | 8/10/2026 | |
| MUNG Mei-ling | | F | | | 8/10/2026 | |
| CHING Siu-to | | M | | | 9/10/2026 | |
| TONG Chit | | M | | | 9/10/2026 | |
| YUN Haiqing | | M | | | 9/10/2026 | |
| HON Yeung-kwong | | M | | | 9/10/2026 | |
| TSOI Man | | M | | | 9/10/2026 | |
| LEE Koon-yee | | M | | | 9/10/2026 | |
| YING Bingnan | | F | | | 9/10/2026 | |
| CHONG Ling-wan | | M | | | 9/10/2026 | |
| HUGH Todd | | M | | | 9/10/2026 | |
| XIE Zhuchi | | F | | | 9/10/2026 | |
| CHEUNG Pang | | M | | | 9/10/2026 | |
| SUN Hei | | M | | | 9/10/2026 | |
| CHO Po-shan Eva | | F | | | 10/10/2026 | |
| LAU Ngai-cheung | | M | | | 10/10/2026 | |
| TANG Anying | | F | | | 10/10/2026 | |
| WONG Ka-wai | | M | | | 10/10/2026 | |
| WONG Choi-hing | | M | | | 10/10/2026 | |
| HUI Ching | | F | | | 10/10/2026 | |
| LAM Kin-hong Matthew | | M | | | 12/10/2026 | |
| HE Yanchen | | M | | | 12/10/2026 | |
| NG Loi-sing | | M | | | 12/10/2026 | |
| NG Woon-yim | | M | | | 13/10/2026 | |
Note:
1. This subsector has 60 seats, all of which are returned by election (term of office commences on 1 February 2027).
2. Please also refer to the Chinese version, which may contain information (such as occupation) provided by individual nominees in Chinese only.
[Source of information: Nomination forms submitted by nominees]