NOMINATIONS FOR THE 2025 ELECTION COMMITTEE SUBSECTOR BY-ELECTIONS
(NOMINATION PERIOD: 22 JULY 2025 - 4 AUGUST 2025)
FIFTH SECTOR - REPRESENTATIVES OF HONG KONG MEMBERS OF RELEVANT NATIONAL ORGANISATIONS SUBSECTOR (27 vacancies in total)Note 1
Nomination of Candidates
As at 5 pm, 4 August 2025 (Monday)
Name of Nominee
(Surname First) |
Alias |
Gender |
Occupation |
Political Affiliation |
Date of Nomination |
Remarks |
| LEE Chiu-yu | | M | | | 22/7/2025 | |
| MUK Ka-chun | | M | Teacher | DAB | 22/7/2025 | |
| HO Conrad Alwin | | M | | | 22/7/2025 | |
| TSUI Ho-yin | | M | | | 22/7/2025 | |
| CHUA Yiu-yeung Stephen | | M | | | 22/7/2025 | |
| CHEN Ching-wai | | M | | | 22/7/2025 | |
| LEE Ching-yee Janet | | F | | | 22/7/2025 | |
| SHUM Ho-cheung | | M | | | 22/7/2025 | |
| YIU Kwai-chu | | F | | | 23/7/2025 | |
| HUNG Man-yin Linda | | F | Businesswoman | | 23/7/2025 | |
| TO Nga-nga | | F | | | 23/7/2025 | |
| PANG Chi-ping | | M | Merchant | | 23/7/2025 | |
| WONG Ching-yung | | M | Principal | | 23/7/2025 | |
| BIAN Zhaoxiang | | M | Chinese Medicine | | 23/7/2025 | |
| FANG Yan-tak Douglas | | M | | | 23/7/2025 | |
| JIA Jiaya | | M | | | 23/7/2025 | |
| JING Yin | | M | Monk | | 23/7/2025 | |
| SZE Hon-yeung | | M | | | 23/7/2025 | |
| TANG Wing-chun | | M | District Councillor | | 23/7/2025 | |
| CHAN Kin-keung Eugene | | M | Dentist | | 23/7/2025 | |
| LAU CHAN Siu-po Angel | | F | | | 23/7/2025 | |
| WONG Siu-leung | | M | Businessman | | 23/7/2025 | |
| NG Sau-kei Wilfred | | M | | | 23/7/2025 | |
| LI Zhong | | M | Businessman | | 23/7/2025 | |
| CHOW Bok-hin Felix | | M | | | 24/7/2025 | |
| CHONG Chong-yip | | M | Businessman | | 25/7/2025 | |
| TAI Chun-kit | | M | | | 28/7/2025 | |
Note:
1. 27 vacancies in this subsector will be filled by election.
[Source of information: Nomination forms submitted by nominees]