NOMINATIONS FOR THE 2021 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 6 - 12 AUGUST 2021)
FOURTH SECTOR - REPRESENTATIVES OF MEMBERS OF AREA COMMITTEES, DISTRICT FIGHT CRIME COMMITTEES,
AND DISTRICT FIRE SAFETY COMMITTEES OF THE NEW TERRITORIES (80 seats in total) Note 1
Nomination of Candidates
26 August 2021 (Thursday)
| Name of Nominee
(Surname First) |
Alias |
Date of Nomination |
Candidate Eligibility Review Committee's Decision |
| LI Sai-wing | | 7/8/2021 | Validly nominated |
| KOO Yeung-pong | | 7/8/2021 | Validly nominated |
| DENG Kairong | | 7/8/2021 | Validly nominated |
| LI Guanhua | | 7/8/2021 | Validly nominated |
| LAM Yu-sing | | 7/8/2021 | Validly nominated |
| AU Chi-fai | | 7/8/2021 | Validly nominated |
| AU Chi-on Paul | | 7/8/2021 | Validly nominated |
| LING Wai-Hon | | 7/8/2021 | Validly nominated |
| CHAN Wai-yeuk | | 7/8/2021 | Validly nominated |
| YIU Ka-chun | | 7/8/2021 | Validly nominated |
| WONG Wai-shing | | 7/8/2021 | Validly nominated |
| CHIU Man-leong | | 7/8/2021 | Validly nominated |
| WAH Mei-ling | | 7/8/2021 | Validly nominated |
| NG Chiu-hung | | 7/8/2021 | Validly nominated |
| PUN Kwok-shan | | 7/8/2021 | Validly nominated |
| WU Yuk-chi | | 7/8/2021 | Validly nominated |
| LO Siu-kit | | 7/8/2021 | Validly nominated |
| KOT Siu-yuen | | 7/8/2021 | Validly nominated |
| LAM Kong-kwan | | 7/8/2021 | Validly nominated |
| LEUNG Cheong-ming Raymond | | 7/8/2021 | Validly nominated |
| MAN Yu-ming | | 7/8/2021 | Validly nominated |
| CHAM Ka-hung Daniel | | 7/8/2021 | Validly nominated |
| KWOK Chun-sing | | 7/8/2021 | Validly nominated |
| CHAN Ka-fai | | 7/8/2021 | Validly nominated |
| KWONG Yuet-sum | | 7/8/2021 | Validly nominated |
| YAU Tai-tai | | 7/8/2021 | Validly nominated |
| MAN Ka-ho Donald | | 7/8/2021 | Validly nominated |
| CHONG Kin-shing | | 7/8/2021 | Validly nominated |
| SIU Long-ming | | 7/8/2021 | Validly nominated |
| TANG Cheuk-him | | 7/8/2021 | Validly nominated |
| TANG Yung-yiu Ronnie | | 7/8/2021 | Validly nominated |
| LUI Kin | | 7/8/2021 | Validly nominated |
| MA Shuk-yin | | 7/8/2021 | Validly nominated |
| YIU Kwok-wai | | 7/8/2021 | Validly nominated |
| KAM Man-fung | | 7/8/2021 | Validly nominated |
| MO Shing-fung | | 7/8/2021 | Validly nominated |
| TSUI Fan | | 7/8/2021 | Validly nominated |
| LUNG Shui-hing | | 7/8/2021 | Validly nominated |
| NG Ngai-wing | | 7/8/2021 | Validly nominated |
| TO Sheck-yuen | | 7/8/2021 | Validly nominated |
| CHAN Yau-hoi | | 7/8/2021 | Validly nominated |
| LEE Hung-sham Lothar | | 7/8/2021 | Validly nominated |
| YIP Man-pan | | 7/8/2021 | Validly nominated |
| CHENG Yin-kwan Andy | | 7/8/2021 | Validly nominated |
| CHAN Man-chau | | 7/8/2021 | Validly nominated |
| SUNG Ka-woon | | 7/8/2021 | Validly nominated |
| KO Wai-kei | | 7/8/2021 | Validly nominated |
| WAN Wo-tat Warwick | | 7/8/2021 | Validly nominated |
| LAI Sum | | 7/8/2021 | Validly nominated |
| LEE Shing-put | | 7/8/2021 | Validly nominated |
| YIU Ming | | 7/8/2021 | Validly nominated |
| CHU Ho-yin | | 7/8/2021 | Validly nominated |
| CHAN Oi-yi | | 9/8/2021 | Validly nominated |
| LEUNG Kar-ming | | 9/8/2021 | Validly nominated |
| LAU Hing-wah | | 9/8/2021 | Validly nominated |
| POON Chi-shing | | 9/8/2021 | Validly nominated |
| YIP Cheung-chun | | 9/8/2021 | Validly nominated |
| CHENG Lam | | 9/8/2021 | Validly nominated |
| LO Yuen-ting | | 9/8/2021 | Validly nominated |
| LAM Chor-chiu | | 9/8/2021 | Validly nominated |
| LI Ka-leung Philip | | 9/8/2021 | Validly nominated |
| CHONG Yuen-tung | | 9/8/2021 | Validly nominated |
| CHAN Kwok-kai | | 9/8/2021 | Validly nominated |
| TSANG Kwok-ka | | 9/8/2021 | Validly nominated |
| KI Lai-mei | | 9/8/2021 | Validly nominated |
| YAU Yuk-lun | | 9/8/2021 | Validly nominated |
| KAN Siu-kei | | 9/8/2021 | Validly nominated |
| CHEUNG Chin-pang | | 9/8/2021 | Validly nominated |
| WAN Kai-ming | | 9/8/2021 | Validly nominated |
| WU Cheuk-him | | 9/8/2021 | Validly nominated |
| WONG Pik-kiu | | 9/8/2021 | Validly nominated |
| CHAN Siu-kuen | | 9/8/2021 | Validly nominated |
| CHEUNG Yin-nam | | 9/8/2021 | Validly nominated |
| LAU Chee-sing | | 9/8/2021 | Validly nominated |
| CHAN Cho-leung | | 9/8/2021 | Validly nominated |
| FU Hiu-lam Sammi | | 9/8/2021 | Validly nominated |
| MUNG Kin-keung | | 9/8/2021 | Validly nominated |
| WONG Shun-yee | Albert | 9/8/2021 | Validly nominated |
| LAU Shun-ting | | 9/8/2021 | Validly nominated |
| LUO Chenghuan | | 9/8/2021 | Validly nominated |
| NG Sze-fuk | | 12/8/2021 | Validly nominated |
| LAU Tak-wing | | 12/8/2021 | Validly nominated |
| | | | |
Note:
1. There are a total of 80 seats in this subsector. For the Election Committee to be constituted on 22 October 2021, all members of this subsector will be returned by election.
[Source of information: Nomination forms submitted by nominees]