Tuen Mun
| Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
|---|---|---|---|---|
| L01 | TUEN MUN TOWN CENTRE | 1 | LAI CHUN WING (ALFRED) |
4,161* |
| 2 | AU CHI YUEN | 2,424 | ||
| L02 | SIU CHI | 1 | WONG KA LEUNG | 1,623 |
| 2 | LAM CHUNG HOI | 5,798* | ||
| L03 | ON TING | 1 | FUNG PUI YIN | 3,313 |
| 2 | KONG FUNG YI | 4,204* | ||
| L04 | SIU TSUI | 1 | YIP MAN PAN | 4,224 |
| 2 | YAN PUI LAM | 5,769* | ||
| L05 | YAU OI SOUTH | 1 | LAM KIN CHEUNG | 3,954* |
| 2 | TSANG HIN HONG | 2,279 | ||
| L06 | YAU OI NORTH | 1 | LAM MING YAN | 4,074* |
| 2 | IP CHUN YUEN | 2,345 | ||
| L07 | TSUI HING | 1 | POON CHI KIN | 4,662* |
| 2 | CHU YIU WAH | 3,028 | ||
| L08 | SHAN KING | 1 | NG DIP PUI | 2,653 |
| 2 | WONG TAN CHING | 4,780* | ||
| L09 | KING HING | 1 | LAU HANG YI | 105 |
| 2 | LAW CHEUK YUNG | 2,756 | ||
| 3 | CHAN YAU HOI | 2,893* | ||
| L10 | HING TSAK | 1 | TSANG CHUN HING | 3,815* |
| 2 | TSUI FAN | 3,390 | ||
| L11 | SAN HUI | 1 | CHEUNG HO SUM | 3,276* |
| 2 | KWU HON KEUNG | 2,140 | ||
| L12 | SO KWUN WAT | 1 | CHAN JEREMY KA CHING | 982 |
| 2 | LAU KAI MAN PETER | 466 | ||
| 3 | MA KEE | 1,648* | ||
| L13 | SAM SHING | 1 | MO KWAN TAI MICHAEL | 2,834* |
| 2 | SO SHIU SHING | 2,198 | ||
| L14 | HANFORD | 1 | CHU SHUN NGA BEATRICE | 3,857* |
| 2 | FONG SHUN YAN | 1,981 | ||
| L15 | YUET WU | 1 | KWUN TUNG WING | 141 |
| 2 | CHEUNG HANG FAI | 2,415 | ||
| 3 | WONG HUNG MING | 4,419* | ||
| L16 | SIU HEI | 1 | YAN SIU NAM | 3,934* |
| 2 | TSOI SHING HIN | 1,808 | ||
| L17 | WU KING | 1 | CHOW KAI LIM | 3,724* |
| 2 | LEUNG KIN MAN | 1,766 | ||
| L18 | BUTTERFLY | 1 | YEUNG CHI HANG | 4,279* |
| 2 | CHUNG KIN FUNG | 2,809 | ||
| L19 | FU SUN | 1 | LEE KA WAI | 5,486* |
| 2 | KAM MAN FUNG | 3,599 | ||
| L20 | LOK TSUI | 1 | HO KWAN YIU | 2,626 |
| 2 | LO CHUN YU | 3,839* | ||
| 3 | CHIANG CHING MAN | 56 | ||
| L21 | LUNG MUN | 1 | TSANG KAM WING | 4,410* |
| 2 | LUNG SHUI HING | 2,931 | ||
| L22 | SAN KING | 1 | CHAN TSIM HENG | 2,040 |
| 2 | WONG LAI SHEUNG CATHERINE | 4,698* | ||
| L23 | LEUNG KING | 1 | CHING CHI HUNG | 2,697 |
| 2 | WONG TAK YUEN | 4,073* | ||
| 3 | TANG MAN KIT | 303 | ||
| L24 | TIN KING | 1 | LEUNG HO MAN | 4,254* |
| 2 | LEUNG YAT LONG | 758 | ||
| 3 | LUI MEI YUK | 37 | ||
| 4 | LEE HUNG SHAM LOTHAR | 3,038 | ||
| L25 | PO TIN | 1 | SO KA MAN | 2,562* |
| 2 | CHEUNG TSAN WA | 1,885 | ||
| L26 | KIN SANG | 1 | CHAN MAN WAH | 3,096 |
| 2 | LAW PEI LEE | 4,730* | ||
| L27 | SIU HONG | 1 | MO SHING FUNG | 2,939 |
| 2 | CHAN SHU YING JOSEPHINE | 3,784* | ||
| L28 | YAN TIN | 1 | WONG CHI CHUN | 611 |
| 2 | LAI KA MAN (APPLE) |
2,203* | ||
| 3 | LO WAI MING | 1,865 | ||
| L29 | TUEN MUN RURAL | 1 | TO SHECK YUEN | 2,513 |
| 2 | CHEUNG KAM HUNG KENNETH | 3,797* | ||
| L30 | FU TAI | 1 | HO KWOK HO | 5,590* |
| 2 | CHAN MANWELL | 3,461 | ||
| L31 | PRIME VIEW | 1 | HO HANG MUI | 5,534* |
| 2 | KWONG MAN TIK | 2,649 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.