Sai Kung
| Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
|---|---|---|---|---|
| Q01 | SAI KUNG CENTRAL | 1 | NG SZE FUK | 2,137 |
| 2 | LEUNG HIN YAN (ZOE) |
2,550* | ||
| Q02 | PAK SHA WAN | 1 | HO STANLEY WAI HONG | 2,805* |
| 2 | CHAN KUEN KWAN | 2,109 | ||
| Q03 | SAI KUNG ISLANDS | 1 | CHAN KA LAM (DEBBY) |
2,127* |
| 2 | LI KA LEUNG PHILIP (PHILIP LI) |
1,552 | ||
| Q04 | HANG HAU EAST | 1 | LAU WAI CHEUNG PETER | 1,559 |
| 2 | LAU MAN CHOI NEWMAN | 323 | ||
| 3 | LEE YIN HO RYAN | 1,850* | ||
| Q05 | HANG HAU WEST | 1 | YU TSUN NING | 3,089* |
| 2 | YAU HO LUN | 2,078 | ||
| Q06 | CHOI KIN | 1 | HO MAN KIT RAYMOND | 1,989 |
| 2 | WONG PING HUNG ADAM | 434 | ||
| 3 | CHAN WAI LIT | 4,724* | ||
| 4 | WONG YAN KET | 88 | ||
| 5 | TAI KA CHU RICHIE | 1,306 | ||
| Q07 | KIN MING | 1 | HO POK HO ROCCO | 1,953 |
| 2 | LEUNG LI | 5,414* | ||
| Q08 | DO SHIN | 1 | CHONG WING FAI WINFIELD | 1,741 |
| 2 | LI PAK TONG | 927 | ||
| 3 | CHEUNG CHIN PANG | 2,568* | ||
| Q09 | WAI KING | 1 | WONG SHING KWONG (JACK) |
70 |
| 2 | CHAN KAI WAI | 3,021 | ||
| 3 | YIP BRANDON KENNETH | 3,199* | ||
| Q10 | HOI CHUN | 1 | LAU WAI CHEUK | 17 |
| 2 | CHIU CHI MAN | 240 | ||
| 3 | LAI WAI TONG (IVAN) |
2,099* | ||
| 4 | HO KAM WING | 234 | ||
| 5 | LAM LOK YEE | 1,350 | ||
| Q11 | PO YEE | 1 | CHU LAM | 2,480 |
| 2 | TSE CHING FUNG | 4,121* | ||
| 3 | WONG HEUNG YIN | 255 | ||
| Q12 | FU KWAN | 1 | WONG YUEN HONG | 3,123 |
| 2 | LUK PING CHOI | 4,948* | ||
| Q13 | O TONG | 1 | LAM SO WAI | 2,762 |
| 2 | LUI MAN KWONG | 4,722* | ||
| Q14 | SHEUNG TAK | 1 | KAN SIU KEI | 3,527 |
| 2 | LEE KA YUI | 5,585* | ||
| Q15 | KWONG MING | 1 | OR YIU LAM RICKY | 5,240* |
| 2 | CHONG YUEN TUNG | 3,985 | ||
| Q16 | HONG KING | 1 | LAM SIU CHUNG FRANKIE | 4,037* |
| 2 | CHAN KIN CHUN KEN | 2,140 | ||
| Q17 | TSUI LAM | 1 | TAM LANNY | 3,389 |
| 2 | CHOI MING HEI (DARYL) |
4,222* | ||
| Q18 | PO LAM | 1 | FUNG KWAN ON | 4,599* |
| 2 | TAM CHUK KWAN | 3,385 | ||
| Q19 | YAN YING | 1 | CHUNG KAM LUN (BEN) |
5,629* |
| 2 | LEE KWOK PONG | 3,193 | ||
| Q20 | WAI YAN | 1 | CHUN HOI SHING | 3,928* |
| 2 | NG ANDREW KA CHUN | 2,486 | ||
| Q21 | WAN HANG | 1 | LAU CHI SHING | 106 |
| 2 | FAN GARY KWOK WAI | 3,755* | ||
| 3 | TAI CHEUK YIN | 43 | ||
| 4 | YEUNG CHUNG | 1,859 | ||
| Q22 | KING LAM | 1 | CHEUNG WAI CHIU | 4,265* |
| 2 | WAN KAI MING | 3,233 | ||
| 3 | LAM WING YIN | 788 | ||
| Q23 | HAU TAK | 1 | WONG CHEUK NGA | 5,244* |
| 2 | MOK RUBY | 3,579 | ||
| Q24 | FU NAM | 1 | CHAN POK CHI | 3,606 |
| 2 | CHAN YIU CHOR ANDREW | 4,743* | ||
| Q25 | TAK MING | 1 | CHENG CHUNG MAN | 5,420* |
| 2 | CHAN CHI HO | 4,217 | ||
| Q26 | NAM ON | 1 | CHAU YIN MING FRANCIS | 5,524* |
| 2 | CHEN YUTING | 2,609 | ||
| Q27 | KWAN PO | 1 | LAI MING CHAK | 3,346* |
| 2 | LI KA YAN | 2,016 | ||
| Q28 | WAN PO NORTH | 1 | FONG KWOK SHAN CHRISTINE | 2,998* |
| 2 | HO TSZ CHUNG | 2,828 | ||
| 3 | CHAN CHIN CHUN (CYRUS) |
943 | ||
| Q29 | WAN PO SOUTH | 1 | KAN SUN WA DAVID (SHIRDY) |
2,063 |
| 2 | CHEUNG MEI HUNG (CHRIS) |
3,577* | ||
| 3 | NG HO KEI | 1,139 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.