Islands
| Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
|---|---|---|---|---|
| T01 | LANTAU | 1 | YU HON KWAN (RANDY) |
2,873* |
| 2 | HO YAN CHING | 21 | ||
| 3 | FUNG SIU YIN (LANTAU SIU YIN) |
2,633 | ||
| T02 | MUN YAT | 1 | WONG CHUN KIT | 2,872 |
| 2 | KWOK PING | 5,997* | ||
| T03 | YAT TUNG ESTATE NORTH | 1 | FONG LUNG FEI | 5,376* |
| 2 | LAU CHIN PANG | 3,323 | ||
| T04 | TUNG CHUNG SOUTH | 1 | CHOW HO DING HOLDEN | 3,619 |
| 2 | LAI WING ON (ANDY) |
183 | ||
| 3 | WONG CHUN YEUNG (SHEEP) |
5,049* | ||
| 4 | LAU WING YIN | 87 | ||
| T05 | TUNG CHUNG CENTRAL | 1 | LEE KA HO | 2,708* |
| 2 | FU HIU LAM SAMMI | 2,359 | ||
| T06 | TUNG CHUNG NORTH | 1 | TSUI SANG HUNG SAMMY | 1,332* |
| 2 | POON CHUN YAN | 990 | ||
| 3 | YIP PUI KEI | 1,045 | ||
| T07 | DISCOVERY BAY | 1 | YUNG WING SHEUNG AMY (AMY YUNG) |
2,072* |
| 2 | CHOW YUEN KUK JONATHAN | 1,132 | ||
| T08 | PENG CHAU & HEI LING CHAU | 1 | TSUI YAT LONG | 1,093 |
| 2 | TSANG SAU HO JOSEPHINE (HO TSE) |
1,499* | ||
| T09 | LAMMA & PO TOI | 1 | LAU SHUN TING | 1,003* |
| 2 | CHUI CAAN JING CHING | 972 | ||
| T10 | CHEUNG CHAU | 1 | KWOK WAI MAN MEALOHA | 3,233 |
| 2 | LEUNG KWOK HO | 5,142* |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.