Traditional Chinese Simplified Chinese HOME  
2004 Legislative Council Election 2004 Legislative Council Election 2004 Legislative Council Election
2004 Legislative Council Election 2004 Legislative Council Election
Search
GO   Print Site Map Contact Us
Geographical Constituency Election Functional Constituency Election
Turnout Rate

Turnout Rate of Contested Functional Constituency Elections

as at 22:30 Chart
Constituency Registered Electors Voter Turnout Turnout Rate (%)
Education 77,696 55,956 72.02
Legal 5,073 3,666 72.26
Accountancy 17,500 12,333 70.47
Medical 9,356 6,531 69.81
Health Services 35,442 22,050 62.21
Engineering 7,252 5,502 75.87
Architectural, Surveying and Planning
5,116 4,059 79.34
Labour 519 461 88.82
Social Welfare 10,405 8,546 82.13
Tourism 964 741 76.87
Financial Services 644 541 84.01
Sports, Performing Arts, Culture and Publication
1,631 1,198 73.45
Textiles and Garment 3,894 2,430 62.4
Wholesale and Retail 4,063 2,549 62.74
Information Technology 4,571 3,752 82.08
Catering 7,786 4,089 52.52
District Council 462 448 96.97
Overall 192,374 134,852 70.1
 
Top of Page
 
 
 
2004 © Important Notices Last revision date: 15 December 2004
Government Information Centre Brand Hong Kong