|
|
| First Sector | |||||
|---|---|---|---|---|---|
| Subsector | |||||
| Catering | 21 | 1 | 0 | 20 | 11 |
| Commercial (first) | 18 | 0 | 0 | 18 | 12 |
| Commercial (second) | 12 | 0 | 0 | 12 | 12 |
| Employers' Federation of Hong Kong | 14 | 0 | 0 | 14 | 11 |
| Finance | 16 | 1 | 0 | 15 | 12 |
| Financial Services | 26 | 1 | 0 | 25 | 12 |
| Hong Kong Chinese Enterprises Association | 11 | 0 | 0 | 11 | 11 |
| Hotel | 30 | 0 | 1 | 29 | 11 |
| Import and export | 14 | 0 | 0 | 14 | 12 |
| Industrial (first) | 15 | 0 | 0 | 15 | 12 |
| Industrial (second) | 12 | 0 | 0 | 12 | 12 |
| Insurance | 19 | 0 | 0 | 19 | 12 |
| Real estate and construction | 15 | 0 | 0 | 15 | 12 |
| Textiles and garment | 13 | 0 | 0 | 13 | 12 |
| Tourism | 21 | 0 | 0 | 21 | 12 |
| Transport | 32 | 1 | 0 | 31 | 12 |
| Wholesale and retail | 29 | 1 | 1 | 27 | 12 |
| Second Sector | |||||
| Accountancy | 40 | 1 | 0 | 39 | 20 |
| Architectural, surveying and planning | 36 | 0 | 0 | 36 | 20 |
| Chinese medicine | 33 | 0 | 1 | 32 | 20 |
| Education | 36 | 0 | 0 | 36 | 20 |
| Engineering | 48 | 0 | 0 | 48 | 20 |
| Health services | 26 | 0 | 0 | 26 | 20 |
| Higher education | 27 | 0 | 0 | 27 | 20 |
| Information technology | 54 | 1 | 0 | 53 | 20 |
| Legal | 33 | 0 | 0 | 33 | 20 |
| Medical | 49 | 0 | 0 | 49 | 20 |
| Third Sector | |||||
| Agriculture and fisheries | 70 | 0 | 1 | 69 | 40 |
| Labour | 49 | 0 | 0 | 49 | 40 |
| Religious: | |||||
|
Catholic Diocese of Hong Kong |
7 | 0 | 0 | 7 | 7 |
|
Chinese Muslim Cultural and Fraternal Association |
7 | 0 | 0 | 7 | 7 |
|
Hong Kong Christian Council |
7 | 0 | 0 | 7 | 7 |
|
The Hong Kong Taoist Association |
6 | 0 | 0 | 6 | 6 |
|
The Confucian Academy |
7 | 0 | 0 | 7 | 7 |
|
The Hong Kong Buddhist Association |
6 | 0 | 0 | 6 | 6 |
| Social welfare | 50 | 0 | 1 | 49 | 40 |
| Sports | 11 | 0 | 0 | 11 | 10 |
| Performing arts | 13 | 0 | 0 | 13 | 10 |
| Culture | 25 | 0 | 1 | 24 | 10 |
| Publication | 11 | 0 | 0 | 11 | 10 |
| Fourth Sector | |||||
| Chinese People's Political Consultative Conference ("CPPCC") |
61 | 1 | 0 | 60 | 60 |
| Heung Yee Kuk | 23 | 0 | 1 | 22 | 21 |
| Provisional District Boards for the Districts in the Urban Council Area ("Hong Kong and Kowloon Provisional District Boards") | 38 | 0 | 1 | 37 | 21 |
| Provisional District Boards for the Districts in the Regional Council Area ("New Territories Provisional District Boards") | 23 | 0 | 0 | 23 | 21 |
| Total | 1114 | 8 | 8 | 1098 |