Overall Results
| Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
|---|---|---|---|---|
| A01 | CHUNG WAN | 1 | HUI CHI FUNG | 1,618* |
| 2 | WONG CHUNG WAI | 1,319 | ||
| A02 | MID LEVELS EAST | 1 | MOK KAM SUM (SAMUEL) |
1,993 |
| 2 | NG SIU HONG | 2,672* | ||
| A03 | CASTLE ROAD | 1 | CHENG LAI KING | 2,669* |
| 2 | FUNG KAR LEUNG KARL | 2,559 | ||
| A04 | PEAK | 1 | URUMA KUNINOBU (THOMAS) |
1,106 |
| 2 | YOUNG CHIT ON JEREMY | 2,422* | ||
| A05 | UNIVERSITY | 1 | AU CHUNG YIN | 127 |
| 2 | YAM KA YI | 3,135* | ||
| 3 | CHAN CHIT KWAI | 2,843 | ||
| A06 | KWUN LUNG | 1 | YEUNG HOI WING | 2,970 |
| 2 | CHOW SAI KIT | 138 | ||
| 3 | LEUNG FONG WAI FERGUS | 3,195* | ||
| A07 | KENNEDY TOWN & MOUNT DAVIS | 1 | WONG KIN CHING (CHERRY) |
3,312* |
| 2 | LAM SUET YING (MAVIS) |
53 | ||
| 3 | CHAN HOK FUNG | 2,206 | ||
| A08 | SAI WAN | 1 | CHEUNG KWOK KWAN | 2,494 |
| 2 | WONG MI HING SHIRLEY | 40 | ||
| 3 | PANG KA HO | 3,289* | ||
| A09 | BELCHER | 1 | YEUNG SUI YIN (VICTOR) |
4,002* |
| 2 | FUNG KING YIN | 76 | ||
| 3 | YIP WING SHING | 3,521 | ||
| A10 | SHEK TONG TSUI | 1 | CHAN CHOI HI | 2,487 |
| 2 | YIP KAM LUNG SAM | 3,073* | ||
| A11 | SAI YING PUN | 1 | WONG WENG CHI | 2,734* |
| 2 | LAU TIN CHING (TIMOTHY) |
2,202 | ||
| A12 | SHEUNG WAN | 1 | LUI HUNG PAN | 1,900 |
| 2 | KAM NAI WAI | 2,781* | ||
| A13 | TUNG WAH | 1 | CHEUNG KA YAN | 1,547 |
| 2 | NG HOI YAN BONNIE | 2,403* | ||
| A14 | CENTRE STREET | 1 | CHEUNG KAI YIN | 2,909* |
| 2 | LEE CHI HANG SIDNEY | 2,030 | ||
| A15 | WATER STREET | 1 | YEUNG HOK MING | 2,095 |
| 2 | HO CHI WANG | 3,093* | ||
| B01 | HENNESSY | 1 | KOO KWOK WAI SABINA | 1,373* |
| 2 | HA HEI LOK | 845 | ||
| 3 | WONG SAU TUNG | 1,033 | ||
| B02 | OI KWAN | 1 | LAW WAI SHAN | 2,363* |
| 2 | MUK KA CHUN | 1,750 | ||
| B03 | CANAL ROAD | 1 | MAK KING SING | 1,891* |
| 2 | CHUNG KA MAN JACQUELINE | 1,383 | ||
| B04 | CAUSEWAY BAY | 1 | NG YUEN TING YOLANDA | 1,572 |
| 2 | YAU MAN SHAN CATHY | 1,918* | ||
| B05 | VICTORIA PARK | 1 | LI WING CHOI | 2,502* |
| 2 | CHOW KIT BING JENNIFER | 2,125 | ||
| B06 | TIN HAU | 1 | CHAN YUK LAM | 2,899* |
| 2 | LEE MAN LUNG JOEY | 2,623 | ||
| B07 | TAI HANG | 1 | LIU TIN SHING | 1,433 |
| 2 | YEUNG SUET YING CLARISSE | 2,340* | ||
| B08 | JARDINE'S LOOKOUT | 1 | CHEUNG CHARLTON | 1,355 |
| 2 | LAM WAI MAN WIND | 2,570* | ||
| 3 | TSE WING LING JOHN | 464 | ||
| B09 | BROADWOOD | 1 | TSE WAI CHUN PAUL | 2,121* |
| 2 | YEUNG TSZ CHUN | 1,887 | ||
| B10 | HAPPY VALLEY | 1 | CHEUNG CLARA | 1,954* |
| 2 | CHAN WING HA (VIVIAN) |
207 | ||
| 3 | NG CHAK SUM SAM | 1,805 | ||
| B11 | STUBBS ROAD | 1 | WONG WANG TAI | 1,908* |
| 2 | CHOW KAM KEI FRANKIE | 1,591 | ||
| B12 | SOUTHORN | 1 | CHAN KAM SHING (CHRIS) |
1,652 |
| 2 | LEE PIK YEE | 1,790* | ||
| B13 | TAI FAT HAU | 1 | LEE KWUN YEE KENNY | 1,625 |
| 2 | LEUNG PAK KIN | 1,723* | ||
| C01 | TAI KOO SHING WEST | 1 | TING WONG KACEE | 2,593 |
| 2 | CHIU KA YIN ANDREW (DR ANDREW CHIU) |
4,390* | ||
| C02 | TAI KOO SHING EAST | 1 | KWOK HO KING CALVIN (DR. KWOK) |
3,106 |
| 2 | WONG CHUN SING PATRICK | 4,848* | ||
| C03 | LEI KING WAN | 1 | CHEUNG MAN SUNG | 3,098 |
| 2 | WEI SIU LIK ALICE | 4,144* | ||
| C04 | SAI WAN HO | 1 | MAK TAK CHING | 4,323* |
| 2 | LAM TSZ HUNG | 2,530 | ||
| C05 | ALDRICH BAY | 1 | KWOK WING KIN | 3,771 |
| 2 | YUEN TAT CHUN (SIMON) |
86 | ||
| 3 | SO YAT HANG | 4,600* | ||
| C06 | SHAUKEIWAN | 1 | LAM SUM LIM | 1,903 |
| 2 | LEUNG WING SZE | 3,215* | ||
| C07 | A KUNG NGAM | 1 | KWOK CHI CHUNG | 4,204* |
| 2 | LAM KEI TUNG GEORGE | 3,174 | ||
| 3 | CHAN EUGENE YAT HIM | 597 | ||
| C08 | HENG FA CHUEN | 1 | WONG YI CHRISTINE | 5,323* |
| 2 | HO NGAI KAM STANLEY | 4,114 | ||
| C09 | TSUI WAN | 1 | LAU SUK YIN | 2,847 |
| 2 | KU KWAI YIU | 3,569* | ||
| C10 | YAN LAM | 1 | ISHIGAMI LEE FUNG KING ALICE | 3,982* |
| 2 | WONG KIN HING | 3,543 | ||
| 3 | TAN YI CHUN WINDY | 106 | ||
| C11 | SIU SAI WAN | 1 | CHU YAT ON | 288 |
| 2 | CHAN WING TAI | 3,212* | ||
| 3 | LI LOK YAN | 2,485 | ||
| C12 | KING YEE | 1 | YEUNG HON SING | 623 |
| 2 | LEUNG KWOK HUNG DAVID | 3,079 | ||
| 3 | TSANG YAN YING | 4,936* | ||
| C13 | WAN TSUI | 1 | NG CHEUK IP | 3,412* |
| 2 | WONG KAM YIN | 39 | ||
| 3 | KUNG PAK CHEUNG | 2,866 | ||
| C14 | FEI TSUI | 1 | LAI CHI KEONG JOSEPH | 3,591* |
| 2 | CHAN HOI WING | 2,742 | ||
| C15 | MOUNT PARKER | 1 | LAI YIK MING | 2,491 |
| 2 | LEE CHING HAR (ANNIE) |
2,664* | ||
| C16 | BRAEMAR HILL | 1 | LAI HOK HIM MATTHEW | 2,522 |
| 2 | YUEN KIN CHUNG KENNY | 3,111* | ||
| C17 | FORTRESS HILL | 1 | LO WING KWAN FRANKIE (LO SHAN) |
2,634 |
| 2 | CHAN JASON KA YAU | 3,596* | ||
| C18 | CITY GARDEN | 1 | HUI CHING ON | 2,557 |
| 2 | CHAU HUI YAN | 2,806* | ||
| 3 | FAN HAI TAI (RICKY) |
591 | ||
| C19 | PROVIDENT | 1 | KWOK WAI KEUNG | 3,229* |
| 2 | CHAN DUNCANN | 3,181 | ||
| 3 | LAM SZE NAM ANDREW | 90 | ||
| C20 | FORT STREET | 1 | FU KAI LAM (KARRINE) |
2,464* |
| 2 | HUNG LIN CHAM | 2,405 | ||
| C21 | KAM PING | 1 | HUNG CHI KIT | 3,027 |
| 2 | LEE YUE SHUN | 3,113* | ||
| C22 | TANNER | 1 | TSANG CHEUK YI | 2,899 |
| 2 | CHENG TAT HUNG | 3,947* | ||
| C23 | HEALTHY VILLAGE | 1 | CHENG CHI SING | 2,609 |
| 2 | PUI JAMES CHI LAP | 2,971* | ||
| C24 | QUARRY BAY | 1 | TING KONG HO EDDIE | 2,176 |
| 2 | CHAN PO KING | 2,700* | ||
| C25 | NAM FUNG | 1 | WONG SZE CHIN RICKY | 2,275 |
| 2 | CHEUNG KWOK CHEONG | 4,315* | ||
| C26 | KORNHILL | 1 | NGAI CHI HO (DEREK) |
4,127* |
| 2 | CHAU CHEUK YIN (NATHAN) |
2,854 | ||
| C27 | KORNHILL GARDEN | 1 | LAU DANA SING SHE | 2,564 |
| 2 | LEUNG SIU SUN | 3,727* | ||
| C28 | HING TUNG | 1 | HUI LAM HING | 3,932 |
| 2 | CHEUNG CHUN KIT | 5,389* | ||
| C29 | LOWER YIU TUNG | 1 | HO WAI LUN | 3,771* |
| 2 | WONG CHI CHUNG | 2,457 | ||
| C30 | UPPER YIU TUNG | 1 | NG CHING CHING | 3,124 |
| 2 | CHOW CHEUK KI | 3,492* | ||
| C31 | HING MAN | 1 | TSE MIU YEE | 3,297* |
| 2 | LAU HING YEUNG | 3,113 | ||
| C32 | LOK HONG | 1 | LI CHUN CHAU | 2,800 |
| 2 | TSANG KIN SHING (BULL) |
3,563* | ||
| C33 | TSUI TAK | 1 | CHOI CHI KEUNG PETER | 2,994* |
| 2 | LEE CHUN KEUNG | 2,612 | ||
| C34 | YUE WAN | 1 | WOO KIN NAM | 30 |
| 2 | TSAI TSUI WAN | 196 | ||
| 3 | CHUI CHI KIN | 3,814* | ||
| 4 | LAU KIN | 2,374 | ||
| C35 | KAI HIU | 1 | CHIK KIT LING ELAINE | 2,712 |
| 2 | LAI TSZ YAN | 3,200* | ||
| 3 | TAN CHUN CHUN ENKI | 581 | ||
| D01 | ABERDEEN | 1 | WONG YUI HEI ANGUS | 5,001* |
| 2 | YAM PAULINE | 3,020 | ||
| 3 | LEE KIN SHING | 31 | ||
| D02 | AP LEI CHAU ESTATE | 1 | LAM YUK CHUN | 3,274* |
| 2 | CHAN PO MING | 3,092 | ||
| D03 | AP LEI CHAU NORTH | 1 | CHAN PING YEUNG | 3,136* |
| 2 | CHEUNG SIK YUNG | 1,932 | ||
| D04 | LEI TUNG I | 1 | NG ALBERT KAI SAN | 2,258 |
| 2 | CHAN YAN YI | 3,827* | ||
| D05 | LEI TUNG II | 1 | LO KIN HEI | 4,737* |
| 2 | TAN JINJIE | 2,801 | ||
| D06 | SOUTH HORIZONS EAST | 1 | LAM KAI FAI | 2,960 |
| 2 | YU CHUN HEI JAMES | 3,750* | ||
| D07 | SOUTH HORIZONS WEST | 1 | LAM HO POR KELVIN | 4,164* |
| 2 | CHAN JUDY KAPUI | 3,236 | ||
| D08 | WAH KWAI | 1 | POON PING HONG | 4,540* |
| 2 | MAK TSE HOW LING ADA | 3,111 | ||
| D09 | WAH FU SOUTH | 1 | WONG CHOI LAP | 2,478 |
| 2 | LI SHEE LIN | 3,121* | ||
| D10 | WAH FU NORTH | 1 | CHEUNG WAI NAM | 2,366 |
| 2 | YIM CHUN HO | 3,751* | ||
| D11 | POKFULAM | 1 | YAO JIE NING MAXINE | 164 |
| 2 | SIU WAI CHUNG | 1,840 | ||
| 3 | ZIMMERMAN PAULUS JOHANNES | 2,547* | ||
| D12 | CHI FU | 1 | LO SIU LUCY | 2,744 |
| 2 | LAM ANDREW TAK WO | 4,292* | ||
| D13 | TIN WAN | 1 | YUEN KA WAI TIFFANY | 4,191* |
| 2 | CHAN FU MING | 2,602 | ||
| D14 | SHEK YUE | 1 | CHAN HIN CHUNG | 4,263* |
| 2 | CHU LAP WAI | 3,321 | ||
| D15 | WONG CHUK HANG | 1 | CHAN WING YAN | 2,893 |
| 2 | TSUI YUEN WA | 3,983* | ||
| D16 | BAYS AREA | 1 | DING WAI LEUNG | 807 |
| 2 | LEUNG CHUN (JONATHAN) |
1,882* | ||
| D17 | STANLEY & SHEK O | 1 | LEE PUI YING (CHAN LEE PUI YING) |
2,592 |
| 2 | PANG CHEUK KEI (MICHAEL) |
2,680* | ||
| 3 | CHAN SHUN YEE | 103 | ||
| E01 | TSIM SHA TSUI WEST | 1 | LEUNG HANG FAI | 124 |
| 2 | KHAN ABDULL GHAFAR (PHILLIP KHAN) |
35 | ||
| 3 | POON KING WO ALEX | 788 | ||
| 4 | FUNG KIN KEE FREDERICK | 154 | ||
| 5 | CHAN KA LONG (LESLIE CHAN) |
1,003* | ||
| E02 | KOWLOON STATION | 1 | YUNG HEI CHI | 82 |
| 2 | LI WING YIN (CINDY) |
1,821 | ||
| 3 | HUNG CHIU WAH (DEREK) |
1,928* | ||
| E03 | JORDAN WEST | 1 | TSUI WAI FONG NATALIE | 2,604* |
| 2 | CHAN SIU TONG | 2,233 | ||
| E04 | YAU MA TEI SOUTH | 1 | YEUNG TSZ HEI (BENNY) |
2,432 |
| 2 | WU SUI SHAN (SUZANNE) |
2,984* | ||
| E05 | CHARMING | 1 | WONG WAI TAT | 133 |
| 2 | LEE WAI FUNG | 4,242* | ||
| 3 | CHUNG KONG MO | 3,373 | ||
| E06 | MONG KOK WEST | 1 | HUI TAK LEUNG | 2,102* |
| 2 | CHAN YUEN PAN | 1,787 | ||
| E07 | FU PAK | 1 | YU TAK PO | 4,748* |
| 2 | CHAN TAK LAP | 2,844 | ||
| E08 | OLYMPIC | 1 | TO KUN SUN JAMES | 2,957* |
| 2 | LEE KA HIN | 2,130 | ||
| E09 | CHERRY | 1 | CHUNG CHAK FAI | 2,310* |
| 2 | NG HIU MAN GLORIA | 2,014 | ||
| E10 | TAI KOK TSUI SOUTH | 1 | CHOI SIU FUNG BENJAMIN | 2,068 |
| 2 | TSANG TSZ MING | 2,632* | ||
| E11 | TAI KOK TSUI NORTH | 1 | LAU PAK KEI | 3,028 |
| 2 | LI OWAN | 3,301* | ||
| E12 | TAI NAN | 1 | LEE KWOK KUEN | 2,943* |
| 2 | CHOI KI LUNG | 57 | ||
| 3 | LI SZE MAN | 2,046 | ||
| E13 | MONG KOK NORTH | 1 | SIU TAK KIN LUCIFER | 2,161* |
| 2 | WONG SHU MING | 2,076 | ||
| E14 | MONG KOK EAST | 1 | LAM SIU PAN (BEN) |
2,663* |
| 2 | WONG KIN SAN | 1,821 | ||
| E15 | MONG KOK SOUTH | 1 | CHOW CHUN FAI | 1,747 |
| 2 | CHU KONG WAI | 1,977* | ||
| E16 | YAU MA TEI NORTH | 1 | LAM KIN MAN | 2,573* |
| 2 | LEE MAN KIT | 1,243 | ||
| E17 | EAST TSIM SHA TSUI & KING'S PARK | 1 | CHU TSZ LOK (LEO) |
1,745* |
| 2 | TANG MING SUM MICHELLE | 1,567 | ||
| E18 | JORDAN NORTH | 1 | JO CHUN WAH (CRAIG) |
1,117 |
| 2 | HO FU WING (FRANK) |
1,423* | ||
| E19 | JORDAN SOUTH | 1 | CHAN TSZ WAI | 1,516* |
| 2 | IP NGO TUNG CHRIS | 1,451 | ||
| E20 | TSIM SHA TSUI CENTRAL | 1 | HO CHEUK HIN | 1,533* |
| 2 | KWAN SAU LING | 1,167 | ||
| F01 | PO LAI | 1 | MAK WAI MING | 3,517* |
| 2 | FOO WAI LOK | 122 | ||
| 3 | TAM CHUN YU | 1,860 | ||
| F02 | CHEUNG SHA WAN | 1 | LEE MAN HO LEOS | 3,359* |
| 2 | PONG CHIU FAI | 2,103 | ||
| 3 | YIP CHI HO | 41 | ||
| F03 | NAM CHEONG NORTH | 1 | WONG HIU SHING | 55 |
| 2 | CHENG WING SHUN VINCENT | 1,747 | ||
| 3 | LAO KA HANG | 2,193* | ||
| F04 | SHEK KIP MEI | 1 | SIN KAM HO (JEFFREY) |
3,235* |
| 2 | CHAN KWOK WAI | 3,225 | ||
| F05 | NAM CHEONG EAST | 1 | CHAN LUNG KIT | 1,916 |
| 2 | HO KAI MING KALVIN | 2,996* | ||
| F06 | NAM CHEONG SOUTH | 1 | LEE WING MAN | 1,734 |
| 2 | LI TING FUNG | 2,334* | ||
| F07 | NAM CHEONG CENTRAL | 1 | LAM SIN TUNG | 1,538 |
| 2 | LAU PUI YUK | 1,640* | ||
| F08 | NAM CHEONG WEST | 1 | WAI WOON NAM | 3,573* |
| 2 | HA WING KA | 2,074 | ||
| F09 | FU CHEONG | 1 | LEUNG MAN KWONG | 4,097 |
| 2 | WONG KIT LONG | 4,281* | ||
| F10 | LAI KOK | 1 | CHAN WING YAN | 3,051 |
| 2 | LI KWING | 3,592* | ||
| F11 | FORTUNE | 1 | TSUI YAT HIN RONALD | 2,668* |
| 2 | CHEUNG TAK WAI | 2,604 | ||
| F12 | PIK WUI | 1 | CHOW WING HENG (ZOÉ) |
1,462* |
| 2 | WONG WING WAI | 1,150 | ||
| 3 | MA YU SANG | 120 | ||
| F13 | LAI CHI KOK CENTRAL | 1 | YUEN HOI MAN (RAMON) |
4,503* |
| 2 | LI KI FUNG BRUCE | 2,584 | ||
| F14 | LAI CHI KOK SOUTH | 1 | YEUNG YUK | 5,292* |
| 2 | WU WANQIU (ELAINE) |
3,145 | ||
| F15 | MEI FOO SOUTH | 1 | WONG TAT TUNG | 3,117 |
| 2 | CHAU YUEN MAN | 4,020* | ||
| F16 | MEI FOO CENTRAL | 1 | YIP PUI LAM | 2,430 |
| 2 | NG YUET LAN | 3,666* | ||
| F17 | MEI FOO NORTH | 1 | LEE WING CHEUNG VIRGINIA | 1,347 |
| 2 | LAW SIU YIN | 1,193 | ||
| 3 | LI CHUN HEI JOSHUA | 4,154* | ||
| F18 | LAI CHI KOK NORTH | 1 | CHUM TAK SHING | 2,738* |
| 2 | CHAU CHUN FAI GARY | 1,372 | ||
| F19 | UN CHAU | 1 | LEE HON TING | 3,960* |
| 2 | CHAN WAI MING | 3,427 | ||
| F20 | SO UK | 1 | CHAN MING KEI | 2,522 |
| 2 | LAM PUI MAN | 51 | ||
| 3 | HO KWAN CHAU | 2,650* | ||
| F21 | LEI CHENG UK | 1 | KONG KWAI SANG | 4,127* |
| 2 | CHAN KENG CHAU | 2,490 | ||
| 3 | LAM HO NAM | 120 | ||
| F22 | LUNG PING & SHEUNG PAK TIN | 1 | LAW KWOK HO | 1,680 |
| 2 | NG MEI CARMAN | 4,031* | ||
| F23 | HA PAK TIN | 1 | LAM WAI MAN RAYMOND | 1,952 |
| 2 | YAN KAI WING | 3,206* | ||
| 3 | CHAN CHAK SHING | 41 | ||
| 4 | FONG CHI LUNG | 436 | ||
| F24 | YAU YAT TSUEN | 1 | LAU WAI CHUNG | 2,487* |
| 2 | LEE TSZ KING DOMINIC | 2,391 | ||
| F25 | NAM SHAN, TAI HANG TUNG & TAI HANG SAI | 1 | CHUI CHUN NAM | 116 |
| 2 | CHEN LIHONG | 3,231 | ||
| 3 | CHAN PING FAI | 47 | ||
| 4 | TAM KWOK KIU | 4,546* | ||
| G01 | MA TAU WAI | 1 | SIU TIN HUNG | 3,712 |
| 2 | LAM TIN YAN | 93 | ||
| 3 | TSANG KIN CHIU | 4,264* | ||
| G02 | SUNG WONG TOI | 1 | YEUNG CHUN YU | 3,406* |
| 2 | WU MING TAI | 1,315 | ||
| 3 | IP CHI WAI ALEXANDER | 318 | ||
| G03 | MA HANG CHUNG | 1 | TANG HOU TONG | 2,437 |
| 2 | LAI KWONG WAI | 3,966* | ||
| 3 | CHAN HIU WAI | 84 | ||
| G04 | MA TAU KOK | 1 | KWAN HO YEUNG | 2,195 |
| 2 | MA HEI PANG | 2,499* | ||
| 3 | CHING MAN KI | 40 | ||
| G05 | LOK MAN | 1 | YANG WING KIT | 3,312* |
| 2 | LAM VINCENT | 2,694 | ||
| G06 | SHEUNG LOK | 1 | LUK KING KWONG | 3,250 |
| 2 | WONG WING KIT | 4,583* | ||
| 3 | NG KA FAI | 119 | ||
| G07 | HO MAN TIN | 1 | FUNG JOSHUA MAN TAO | 3,722* |
| 2 | CHONG HIU YING WASABI | 96 | ||
| 3 | CHENG LEE MING | 3,422 | ||
| G08 | KADOORIE | 1 | WONG MAN KONG | 2,256 |
| 2 | SIU LEONG SING | 3,929* | ||
| G09 | PRINCE | 1 | TAM KIT MAN | 164 |
| 2 | TING KIN WA | 2,219 | ||
| 3 | WONG KWOK TUNG | 2,512* | ||
| G10 | KOWLOON TONG | 1 | WAN CHUNG YIN MATTHEW | 2,567 |
| 2 | HO HIN MING | 2,952* | ||
| G11 | LUNG SHING | 1 | NG PO KEUNG | 1,983* |
| 2 | FONG NGAI YIN | 101 | ||
| 3 | FUNG TAT CHUN FRANKIE | 1,884 | ||
| G12 | KAI TAK NORTH | 1 | LEUNG YUEN TING | 2,480* |
| 2 | WONG TSZ CHUN | 29 | ||
| 3 | TSANG CHUN TAT | 2,043 | ||
| G13 | KAI TAK EAST | 1 | HE HUAHAN | 2,638* |
| 2 | WONG YIP TUNG (TONY) |
1,835 | ||
| G14 | KAI TAK CENTRAL & SOUTH | 1 | CHEUNG KING FAN | 1,574* |
| 2 | LEUNG WING YAN | 1,367 | ||
| G15 | HOI SHAM | 1 | TUNG KAI MAN (JACK TUNG) |
2,890 |
| 2 | PUN KWOK WAH | 2,916* | ||
| G16 | TO KWA WAN NORTH | 1 | LEUNG KWOK HUNG (LONG HAIR) |
1,538 |
| 2 | LEE WAI KING STARRY | 1,881* | ||
| G17 | TO KWA WAN SOUTH | 1 | LAM POK (JIMMY) |
1,766 |
| 2 | LEE HIN LONG (TIMOTHY LEE) |
1,936* | ||
| 3 | WONG YI TING | 107 | ||
| G18 | HOK YUEN LAGUNA VERDE | 1 | LEE HO PUI | 66 |
| 2 | KWOK TIN LAP (TONY KWOK) |
3,054* | ||
| 3 | YUE CHEE WING ADMOND | 2,683 | ||
| G19 | WHAMPOA EAST | 1 | KWAN KA LUN | 4,595* |
| 2 | LEE CHIU YU | 3,374 | ||
| G20 | WHAMPOA WEST | 1 | CHENG HIU LING | 2,910 |
| 2 | KWONG PO YIN | 4,715* | ||
| G21 | HUNG HOM BAY | 1 | LAM TSZ YAN | 178 |
| 2 | WONG CHI | 2,688 | ||
| 3 | YUM KWOK TUNG PIUS | 3,554* | ||
| G22 | HUNG HOM | 1 | KWAN SIU LUN | 1,524 |
| 2 | LAM TAK SHING | 1,779* | ||
| G23 | KA WAI | 1 | CHAU HEI MAN | 4,115* |
| 2 | LO CHIU KIT | 3,769 | ||
| 3 | LI CHUN LUNG | 58 | ||
| G24 | OI MAN | 1 | NG FAN KAM | 3,176 |
| 2 | MAK SUI KI | 3,625* | ||
| G25 | OI CHUN | 1 | CHO WUI HUNG | 3,268* |
| 2 | CHAN LAI KWAN | 3,237 | ||
| 3 | LEUNG KA LEE | 454 | ||
| H01 | LUNG TSUI | 1 | CHONG TING WAI | 2,911* |
| 2 | LEE TUNG KONG | 2,651 | ||
| H02 | LUNG HA | 1 | KWOK SAU YING | 4,394* |
| 2 | CHUNG POK MAN | 2,192 | ||
| H03 | LUNG SHEUNG | 1 | CHAN CHUN YUE | 4,460* |
| 2 | LAM MAN FAI | 3,581 | ||
| H04 | FUNG WONG | 1 | YEUNG NOK HIN | 1,831 |
| 2 | TANG WAI KEUNG | 2,882* | ||
| H05 | FUNG TAK | 1 | YUET NGAI KEUNG | 3,436 |
| 2 | CHEUNG KA YI | 4,396* | ||
| H06 | LUNG SING | 1 | CHAN CHUN HUNG | 336 |
| 2 | MOK KA KIT (IVAN) |
2,708 | ||
| 3 | TAM HEUNG MAN | 6,098* | ||
| 4 | NGOK KING FUN | 130 | ||
| H07 | SAN PO KONG | 1 | CHAN KAI SHUN | 4,372* |
| 2 | LUI KAI LIN WENDY | 3,468 | ||
| H08 | TUNG TAU | 1 | LI TAK HONG | 3,659 |
| 2 | WAN CHI CHUNG HIROKO | 3,822* | ||
| H09 | TUNG MEI | 1 | YEUNG KWONG FU | 2,314 |
| 2 | SZE TAK LOY | 4,854* | ||
| H10 | LOK FU | 1 | LEUNG MING HONG | 3,451* |
| 2 | CHAN WAI KWAN ANDIE | 2,764 | ||
| H11 | WANG TAU HOM | 1 | LAU KA MAN (CARMEN) |
4,518* |
| 2 | LAI WING HO JOE | 3,401 | ||
| H12 | TIN KEUNG | 1 | CHAN ON TAI | 3,075 |
| 2 | CHENG MAN KIT (JC) |
4,608* | ||
| H13 | TSUI CHUK & PANG CHING | 1 | YAU HON PONG | 4,087* |
| 2 | CHAN YING LEONARD | 3,838 | ||
| 3 | SHAM HI MING ANTHONY | 476 | ||
| H14 | CHUK YUEN SOUTH | 1 | LEE KIN CHUNG | 2,576 |
| 2 | HUI KAM SHING | 3,838* | ||
| H15 | CHUK YUEN NORTH | 1 | CHENG TSZ KIN | 4,221* |
| 2 | TING CHI WAI ROY | 3,384 | ||
| H16 | TSZ WAN WEST | 1 | CHEUNG MAU CHING | 5,010* |
| 2 | YUEN KWOK KEUNG | 3,642 | ||
| H17 | CHING OI | 1 | SHAM YU HIN | 5,764* |
| 2 | POON CHEUK BUN | 3,670 | ||
| H18 | CHING ON | 1 | LAU HOK LIM | 2,584 |
| 2 | WONG YAT YUK | 5,862* | ||
| H19 | TSZ WAN EAST | 1 | HO HON MAN | 3,624 |
| 2 | MOK YEE HA | 4,709* | ||
| H20 | KING FU | 1 | MOK KA HAN ROSANDA | 5,559* |
| 2 | WONG CHUN KIN | 3,903 | ||
| H21 | CHOI WAN EAST | 1 | CHOY TSZ KIN TIMOTHY | 2,773 |
| 2 | LIU SING LEE | 2,976* | ||
| H22 | CHOI WAN SOUTH | 1 | KONG KING SAN | 2,414 |
| 2 | SHUM WAN WA | 3,335* | ||
| H23 | CHOI WAN WEST | 1 | CHAN LEE SHING | 3,501* |
| 2 | TAM MEI PO | 2,936 | ||
| H24 | CHI CHOI | 1 | SO KA LOK | 2,856 |
| 2 | WU CHI KIN | 4,055* | ||
| H25 | CHOI HUNG | 1 | MOCK HO CHIT SEAN | 3,523* |
| 2 | MOK KIN WING | 3,439 | ||
| J01 | KWUN TONG CENTRAL | 1 | CHAN WAH YU NELSON | 2,245 |
| 2 | LEUNG YIK TING EDITH | 2,863* | ||
| J02 | KOWLOON BAY | 1 | POON YAM WAI CHUN WINNIE | 3,454* |
| 2 | LAI YU HING | 557 | ||
| 3 | LAI CHUN MAN | 1,286 | ||
| J03 | KAI YIP | 1 | AU YEUNG KWAN NOK | 3,794 |
| 2 | WAN KA HIM | 4,433* | ||
| J04 | LAI CHING | 1 | BUX SHEIK ANTHONY (ANTHONY BUX) |
5,364* |
| 2 | CHAN SIN TING | 2,494 | ||
| J05 | PING SHEK | 1 | LAI PO KWAI | 2,982* |
| 2 | CHAN CHUN KIT | 2,849 | ||
| J06 | CHOI TAK | 1 | TAM SIU CHEUK | 2,882* |
| 2 | LAM TSZ KUEN | 2,156 | ||
| J07 | JORDAN VALLEY | 1 | NGAN MAN YU | 3,694* |
| 2 | WONG KA LOK | 3,560 | ||
| J08 | SHUN TIN | 1 | KWOK BIT CHUN (BENJAMIN KWOK) |
3,136 |
| 2 | MOK KIN SHING | 5,123* | ||
| J09 | SHEUNG SHUN | 1 | CHAN CHO KWONG | 949 |
| 2 | LEUNG MARK HON KEI | 3,006 | ||
| 3 | FU PIK CHUN | 4,200* | ||
| J10 | ON LEE | 1 | CHOY CHAK HUNG | 3,687* |
| 2 | TSANG WING FAI | 2,704 | ||
| J11 | KWUN TONG ON TAI | 1 | LIN KUAN TSUN | 2,241 |
| 2 | LAM WAI | 2,901* | ||
| J12 | SAU MAU PING NORTH | 1 | TANG WAI MAN RAYMOND | 3,993* |
| 2 | WONG CHUN PING | 3,564 | ||
| J13 | SAU MAU PING CENTRAL | 1 | SO WAI YEUNG DANNY | 3,872 |
| 2 | CHEUNG PUI KONG | 4,176* | ||
| J14 | ON TAT | 1 | LEE SENG CHANG | 38 |
| 2 | LAU PAK YUEN | 43 | ||
| 3 | SIU HO YIN (JASON) |
2,393 | ||
| 4 | HSU YAU WAI | 3,499* | ||
| J15 | SAU MAU PING SOUTH | 1 | LEI TSZ SHING | 3,711 |
| 2 | CHAN YIU HUNG JIMMY | 3,977* | ||
| J16 | PO TAT | 1 | FUNG KA LUNG | 4,332* Note |
| 2 | HUNG KAM IN | 3,946 | ||
| J17 | KWONG TAK | 1 | OR CHONG SHING WILSON | 4,514* |
| 2 | TAM TAK CHI | 4,327 | ||
